• Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
Wednesday, March 22, 2023
  • Login
African Chess Confederation
Advertisement
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
African Chess Confederation
No Result
View All Result
Home World News

FIDE World Cadet U8, U10 and U12 Chess Champions crowned in Batumi, Georgia

Admin by Admin
September 29, 2022
in World News
0 0
0
FIDE World Cadet U8, U10 and U12 Chess Champions crowned in Batumi, Georgia

The FIDE World Cadets Chess Championships 2022, organized by FIDE, the Georgian Chess Federation and the Georgian Chess Club “64”, took place from 16-28 September, in three age groups – Under 8, 10, 12 and 2 sections – open and girls.

The event gathered 747 children from 68 countries who fought over 11 swiss rounds for the title of the World Cadet Champion. Congratulations to the Winners! (Scroll down for final rankings of all sections)

Open U12:
1. Artem Uskov (FIDE), 9.5/11 points
2. Sina Movahed (Iran), 8.5/11 points
3. Hussain Besou (Germany), 8.5/11 points

Girls U12:
1. Shubhi Gupta (India), 8.5/11 points
2. Maedeh Yousefian (Iran), 8.5/11 points
3. Oksana Goriachkina (FIDE), 8.5/11 points

Open U10:
1. David Lacan Rus (France), 9/11 points
2. Mark Smirnov (Kazakhstan), 8.5/11 points
3. Patrick Liu (USA), 8.5/11 points

Girls U10:
1. Nika Venskaya (FIDE), 9.5/11 points
2. Senem Gul Bassari (Turkey), 9.5/11 points
3. Evangelia Siskou (Greece), 8/11 points

Open U8:
1. Marc Llari (France), 9.5/11 points
2. Roman Shogdzhiev (FIDE), 9.5/11 points
3. Safin Safarullakhan (India), 9/11 points

Girls U8:
1. Charvi A (India), 9.5/11 points
2. Bodhana Sivanandan (England), 9.5/11 points
3. Lila Rzadkowska (Poland), 8.5/11 points

Final rankings – FIDE World Cadet U12 Chess Championship 2022:

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 FM Uskov Artem  FID 2377 9.5 0 73 78
2   Movahed Sina  IRI 2345 8.5 0 73 79
3   Besou Hussain  GER 2119 8.5 0 70 74
4 FM Mamedov Edgar  KAZ 2313 8.5 0 65 70
5 CM Nurgaliyev Sauat  KAZ 2133 8.5 0 62 67
6 AIM Vaz Ethan  IND 1885 8 0 77 81
7   Dinh Nho Kiet  VIE 1977 8 0 73 78
8   Tulendinov Dinmukhammed  KAZ 2076 8 0 66 70
9   Ahmad Khagan  AZE 2196 8 0 66 70
10   Lisenkov Svyatoslav  FID 2069 7.5 0 74 79
11   Sowinski Pawel  POL 2050 7.5 0 71 76
12   Fedosov Alexander  FID 1956 7.5 0 71 76
13   Delgerdalai Bayarjavkhlan  CZE 2190 7.5 0 68 73
14   Bukreev Stanislav  FID 1889 7.5 0 67 72
15   Dau Khuong Duy  VIE 2026 7.5 0 66 71
16   Dotzer Lukas  AUT 2245 7.5 0 65 70
17   Ilinca Ilinca Felix Antonio  ESP 2184 7.5 0 64 69
18 CM Vemparala Nikash  USA 2016 7.5 0 64 68
19   Bogdanov Artyom  KAZ 2093 7.5 0 62 67
20   Adireddy Arjun  IND 1823 7 0 74 79
21   Goutham Krishna H  IND 1940 7 0 68 73
22   Mohammadyansichani Arshia  IRI 2117 7 0 68 72
23   Bokhodirov Abdulkodir  UZB 1470 7 0 68 69
24   Roubal Matyas  CZE 1923 7 0 67 72
25   Karaca Yigit  TUR 1813 7 0 67 70
26   Tregubenko Nikolay  FID 1859 7 0 66 71
27   Sidorenja Radion  FID 1530 7 0 64 68
28   Temirbekov Taimaz  FID 2042 7 0 64 68
29   Kuru Atilla  TUR 2042 7 0 63 67
30   Mahmudzade Yunis  AZE 1527 7 0 63 66
31   Harutyunyan Arman G. ARM 1674 7 0 62 63
32   Federer Colin  SUI 1835 7 0 58 62
33   Plotnikov Boris  FID 1823 7 0 58 61
34   Das Aditeya  USA 1712 7 0 58 60
35   Ghazaryan Narek E.  ARM 1757 6.5 0 71 75
36   Azoulay Yehonatan  ISR 1765 6.5 0 70 75
37 AIM Udipi Kala Kishan  SUI 2075 6.5 0 67 72
38   Tudor Henry Edward  ROU 1927 6.5 0 66 71
39   Durucay Uygar  TUR 1918 6.5 0 65 70
40   Weerasekara Dishal Nimsara  SRI 1599 6.5 0 65 69
41   Witczak Borys  POL 1713 6.5 0 62 66
42 AIM Villa Tornero Alex  ESP 2114 6.5 0 62 67
43   Vijayakumar Rishi  SCO 1830 6.5 0 61 66
44   Mompel Ferruz Xavier  ESP 2096 6.5 0 59 64
45   Arakelyan Manvel  ARM 1617 6.5 0 56 60
46   Kviriashvili Andria  GEO 1669 6.5 0 56 59
47   Zander Emil  DEN 2025 6.5 0 54 58
48   Hebbar Eshaan  USA 1931 6.5 0 54 58
49   Keneshbekov Elim  KGZ 1732 6 0 71 74
50   Torosyan Volodya  ARM 1639 6 0 68 72
51   Grooten Tommy  NED 1862 6 0 65 69
52   Tabatadze Erekle  GEO 1643 6 0 64 67
53   Melnikov Fedor  FID 1802 6 0 63 67
54 ACM Yun Hungi  KOR 1542 6 0 63 67
55 CM Lebedev Artem S.  FID 1932 6 0 62 67
56   Bozorov Javokhir  UZB 1670 6 0 62 65
57   Guretchii Kirill  MDA 1385 6 0 61 62
58   Chankseliani Davit  GEO 1354 6 0 60 64
59 AFM Janukshan B  SRI 1605 6 0 59 63
60   Duurenkhishig Bat-Erdene  MGL 0 6 0 59 63
61   Qalabegashvili Data  GEO 1502 6 0 59 62
62   Talgatov Nazar  KAZ 1827 6 0 59 63
63   Ochedzan Filip  POL 1714 6 0 58 62
64   Shefer Uri  ISR 1848 6 0 58 62
65   Khvedelidze Luka  GEO 1666 6 0 57 60
66   Tolmacevs Romans  LAT 1618 6 0 56 59
67   Durovka Marek  SVK 1725 6 0 54 57
68   Alizada Pasham  AZE 1770 6 0 52 56
69   Khoury Theo  ENG 1813 5.5 0 65 69
70   Mrinmoy Rajkhowa  IND 1635 5.5 0 63 66
71   Rustemov Gurbanmyrat  TKM 0 5.5 0 61 65
72   Isbatov Kanan  AZE 1437 5.5 0 61 64
73   Anghelescu Teodor-Stefan  ROU 1775 5.5 0 61 64
74   Tsoy Maxim  KAZ 1424 5.5 0 60 64
75   Zhauynbay Aldiyar  KAZ 1658 5.5 0 59 62
76   Huh Isaak  KOR 1954 5.5 0 58 62
77   Lu Yunong Elias  GER 1836 5.5 0 55 60
78   Zev Ganganbars  MGL 1356 5.5 0 55 58
79   Tang Benjamin  USA 1713 5.5 0 54 57
    Syzdyk Samir  KAZ 1470 5.5 0 54 57
81   Evgeev Altan  FID 1230 5.5 0 53 57
82   Mukhsinov Mukhammad Yusuf  UZB 1556 5.5 0 53 56
    Gorkov Kirill  EST 1501 5.5 0 53 56
84   Stefanovic Bosko  SRB 1695 5.5 0 53 56
85   Gogiashvili Demetre  GEO 1183 5.5 0 52 56
86   Siddharth Sai  SGP 1505 5.5 0 52 55
87   Koehalmi-Szabo Mihaly  SUI 1683 5.5 0 51 55
88 FM George Samir David  EGY 1818 5 0 68 72
89 AFM Kharitonov Maksim  FID 1930 5 0 66 70
90   Grybkauskas Pijus  LTU 1689 5 0 66 68
91   Liu William Rui  NZL 1700 5 0 65 68
92   Sailaubay Aldiyar  KAZ 1459 5 0 64 67
93   Khazhatuly Alikhan  KAZ 1611 5 0 63 68
94   Kabinazar Nurmukhammed  KAZ 1616 5 0 63 67
95   Vandan Alankar Sawai  IND 1481 5 0 61 63
96   El Behi Hatem  TUN 1385 5 0 60 63
97   Borizov Rustam  KAZ 1476 5 0 57 61
98   Qian Eric  CAN 1572 5 0 56 60
99   Da Silva Kauan Salvagni Teles  BRA 1400 5 0 54 57
100 AFM Koo Minjun  KOR 1406 5 0 53 56
101   Chiari Cosimo  ITA 1801 5 0 53 56
102   Ammous Mahmoud  TUN 1522 5 0 51 54
103   Mezni Elyes  TUN 1402 5 0 50 53
104   Gvasalia Gaga  GEO 1320 5 0 49 52
105   Kavin Vijayakumar  IND 1374 5 0 49 52
106   Borne Felix  FRA 1829 5 0 48 52
107   Rey Martinez Jaime  ESP 2168 4.5 0 61 66
108   Chaladze Giorgi  GEO 1371 4.5 0 61 65
109   Zhu Charis  CAN 1350 4.5 0 58 62
110   Stichter Constantin Paul  GER 1620 4.5 0 57 60
111   Kazhmuratov Altair  KAZ 1501 4.5 0 56 59
112   Sanjay Vasu  SGP 1579 4.5 0 53 56
113   Xing Zerui  AUS 1708 4.5 0 53 56
114   Ghviniashvili Nodar  GEO 1287 4.5 0 52 55
115   Dhooge Servaas  BEL 1797 4.5 0 50 54
116   Atanasov Aleksandar  BUL 1485 4.5 0 50 53
117   Sternfeld Tomer  ISR 1592 4.5 0 48 51
118   Mane Arnav  CAN 1238 4.5 0 48 51
119   Theodoridis Charalampos  GRE 1657 4.5 0 47 51
120   Taragan Uri  ISR 1848 4.5 0 47 50
121   Mungal Ethan  RSA 1493 4.5 0 46 49
122   Jafarov Oktay  AZE 1163 4.5 0 44 45
123   Omarsson Josef  ISL 1540 4 0 54 57
124   Babkin Kirill  KAZ 1217 4 0 53 57
125 ACM Vinesh Venkata Narayanaswamy  SGP 1201 4 0 53 56
126   Sarasketa Irastortza Oier  ESP 1756 4 0 51 54
127   Ortiz Bogdanov Santiago  LUX 1284 4 0 49 51
128   Shamatava Ioseb  GEO 1175 4 0 48 51
129   Zizic Djordje  MNE 1309 4 0 47 50
130   Deysel Kaleb  RSA 1108 4 0 47 49
131 ACM Ermias Caleb Yared  ETH 0 4 0 47 50
132   Kim Heeyou  KOR 1271 4 0 44 47
133   Shekupe Fidel  NAM 0 4 0 41 43
134   Amkoladze Otar  GEO 1166 4 0 40 42
135   Wallinger Nikolaus  AUT 1657 3.5 0 57 61
136   Vasadze Alexandre  GEO 0 3.5 0 51 53
137   Kerimov Arlan  KAZ 1242 3.5 0 50 53
138   Tsetskhladze Shota  GEO 1166 3.5 0 50 53
139   Nithik Reddy Bhavanam  IND 1367 3.5 0 49 52
140   Bekbol Beibarys  KAZ 0 3.5 0 48 52
141   Tskhadadze Nikoloz  GEO 0 3.5 0 47 50
142   Mouawad Antoni  LBN 1192 3.5 0 46 49
143   Cumacenko Joris  LTU 1145 3.5 0 46 47
144   Mefteh Mohamed  TUN 1074 3.5 0 42 43
145   Zhukenov Amir  KAZ 1157 3.5 0 38 39
146   Ozugur Bartu Okan  TUR 1197 3 0 46 49
147   Suleymanov Magomed  FID 1009 3 0 45 48
148   Sultan Jabir Alzarooni  UAE 1028 3 0 45 48
149   Bekbol Ibrahim  KAZ 0 3 0 44 47
150   Pezzotta Anakien  LUX 1172 3 0 43 44
    Karam Peter  LBN 0 3 0 43 44
152   Nava Cahuana Rico Sheng Ling  PER 1107 3 0 41 42
153   Tan Yi Rui Ray  SGP 1884 2.5 0 53 56
154   Utlu Mustafa Ali  TUR 1386 2 1 49 51
155   Noh Woobin  KOR 1007 2 0 39 40
156   Askerov Nugzari  GEO 0 1 0 46 48

.

Final rankings – FIDE World Cadet GU12 Chess Championship 2022:

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 AFM Shubhi Gupta  IND 1733 8.5 0 76 82
2   Yousefian Maedeh  IRI 1765 8.5 0 74 80
3   Goriachkina Oksana  FID 1748 8.5 0 69 74
4   Preobrazhenskaya Diana  FID 1994 8.5 0 69 74
5 WCM Kaliakhmet Elnaz  KAZ 1864 8 0.5 72 78
6   Shreya G Hipparagi  IND 1574 8 0.5 68 73
7 WCM Ismayilova Khanim  AZE 1901 7.5 0 73 78
8   Merkulova Victoria  FID 1715 7.5 0 71 75
9   Kholyavko Mariya  KAZ 1421 7.5 0 70 75
10   Khafizova Diana  FID 1411 7.5 0 69 74
11   Abramkina Veranika  FID 1445 7.5 0 68 71
12   Assylkhan Asiya  KAZ 1424 7.5 0 60 64
13   Haasova Timea  SVK 1707 7.5 0 58 62
14   Mgeladze Kesaria  GEO 1771 7 0 76 81
15   Maklakova Naomi  LAT 1635 7 0 74 77
16   Altynbek Aiaru  KAZ 1373 7 0 64 67
17   Kalandadze Mariam  GEO 1452 7 0 63 67
18   Urangoo Gurvanbaatar  MGL 1391 7 0 63 66
19   Rejepova Jahan  TKM 0 7 0 62 67
20   Saparya Ghosh  IND 1563 6.5 0 69 72
21   Imomkuzieva Nilufarkhon  UZB 1481 6.5 0 65 69
22   Shimanskaia Tatiana  FID 1353 6.5 0 64 68
23   Zarkym Ailin  KAZ 1376 6.5 0 64 67
24   Belaya Liliya  UZB 1266 6.5 0 63 68
25   Vizcarra Quispe Ramalia Bellaluz  PER 1429 6.5 0 63 67
26   Sezdbekova Aizhan  KGZ 1447 6.5 0 62 66
27   Ferrer Naranjo Liennys  CUB 1558 6.5 0 61 65
28   Huseynova Lala  AZE 1702 6.5 0 61 65
29   Semenova Vasilisa  FID 1332 6.5 0 61 64
30   Enkhuyanga Gantsolmon  MGL 1301 6.5 0 61 64
31 ACM Silva Juliana Figueira Theophilo  BRA 1328 6.5 0 60 64
32   Vlasova Mariya N  FID 1456 6.5 0 60 63
33   Negre Emilie  FRA 1722 6.5 0 56 61
34   Garcia Rodriguez Laia  ESP 1742 6.5 0 56 59
35   Aydogan Arya  TUR 1489 6 0 72 76
36   Aravindakshan Sahana  USA 1776 6 0 66 70
37   Huseynli Ayan  AZE 1572 6 0 65 70
38   Beber Anja  SLO 1674 6 0 64 69
39 WCM Zhumagali Raian  KAZ 1278 6 0 64 68
40   Tynyshtyk Diana  KAZ 1373 6 0 60 63
41   Krkyasharyan Sona  ARM 1484 6 0 59 63
42   Sordia Marta  GEO 1363 6 0 59 61
43   Koghuashvili Tekla  GEO 1331 6 0 54 57
44   Kirthika B  IND 1247 6 0 53 56
45   Li Anna Sofie  DEN 1590 6 0 53 56
46   Gan Emily Cathay  NZL 1550 5.5 0 64 68
47   Ashotia Barbare  GEO 1242 5.5 0 63 67
48   Derlich Sarah Sima  DEN 1490 5.5 0 61 66
49   Kush Agniya  KGZ 1131 5.5 0 61 65
50 AFM Aadya Gupta  IND 1230 5.5 0 60 64
51   Valiyeva Asnad  AZE 1265 5.5 0 57 62
52   Alfano Emilie  FRA 1712 5.5 0 57 61
53   Misheel Bold  MGL 1593 5.5 0 57 60
54   Kozusnikova Daniela  CZE 1597 5.5 0 54 58
55   Nahapetyan Ani  ARM 1117 5.5 0 54 58
56   Pereira Garza Cecilia  BEL 1474 5.5 0 46 49
57   Durga Karthika Lellapalli  IND 1203 5 0 62 67
58   Hariharan Shambavi  ENG 1465 5 0 61 64
59 AFM Rathnayake R M Dulinma Hemalni  SRI 1321 5 0 60 65
60   Celik Fatma Nisa  TUR 1291 5 0 59 64
61   Skamaroshchanka Daryia  FID 1026 5 0 55 59
62   Bhatia Kanishka  SCO 0 5 0 54 57
63   Tulekenova Aiza  KAZ 1220 5 0 53 57
64   Danielyan Lilia  ARM 1299 5 0 53 57
65   Margad Munkhpurev  MGL 1372 5 0 53 56
66   Bauer Laura Sophie  GER 1506 5 0 53 56
67   Alakbarli Inji  AZE 1147 5 0 52 55
68   Abibulla Zhansaya  KAZ 0 5 0 52 55
69   Kim Sarang  KOR 1402 5 0 51 54
70   Sida Flavia-Maria  ROU 1529 5 0 48 51
71   Cumacenko Saule  LTU 1169 5 0 48 50
72   Tsivtsivadze Nini  GEO 1063 5 0 47 50
73   Kocharyan Sona  ARM 1259 4.5 0 59 63
74   Zarkua Anastasia  GEO 1294 4.5 0 58 61
75   Kiss Inez  HUN 1544 4.5 0 57 62
76   Pritulina Nadezhda  EST 1125 4.5 0 54 57
77   Browning Sena  KOR 1211 4.5 0 52 54
78   Mateeva Yana  BUL 1306 4.5 0 51 55
79   Fawaz Nadia  LBN 1500 4.5 0 48 51
80   Sivashankar Samyukta  LUX 1406 4.5 0 45 48
81   Cara Romeo Lavinia  ITA 1447 4.5 0 44 47
82   Vakali Elli  GRE 1148 4 0 53 56
83   Hamadeh Sally  LBN 1096 4 0 52 54
84   Shubitidze Barbare  GEO 1234 4 0 51 54
85   Diloyan Angelina  ARM 1207 4 0 49 51
86   Mihailovic Selena  SRB 1414 4 0 48 51
87   Deysel Hannah  RSA 1036 4 0 48 51
88   Barazovsky Tamar  ISR 1250 4 0 48 51
89   Chiosa Elena  MDA 1027 4 0 47 50
90   Kong Emma Zihan  WLS 1270 4 0 42 45
91   Laksshana Deepak  CAN 0 3.5 0 53 56
92   Hong Jueun  KOR 1218 3.5 0 46 49
93   Skhirtladze Barbare  GEO 1122 3.5 0 46 48
94   Gikandi Bernice Wambui  KEN 1229 3.5 0 40 42
95   Koscelnikova Monika  SVK 1265 3 0 51 53
96   Tsirkel Emma  ISR 0 3 0 50 53
97   Tsatsiashvili Mariam  GEO 0 3 0 45 48
98   Shin Chaeyoon  KOR 1062 3 0 45 47
99   Lemonjava Elena  GEO 0 3 0 40 43
100   Khimshiashvili Anano  GEO 0 3 0 38 40
101   Hephzibah Awura-Ama Manubea Tandoh  GHA 0 3 0 35 37

.

Final rankings – FIDE World Cadet U10 Chess Championship 2022:

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Lacan Rus David  FRA 1886 9 0 67 71
2   Smirnov Mark  KAZ 1985 8.5 0 73 79
3   Liu Patrick  USA 1961 8.5 0 72 77
4   Kleimenov Nikolay  FID 1845 8.5 0 72 77
5   Radzimski Antoni  POL 1709 8.5 0 71 76
6   Yang Maxwell  USA 1641 8.5 0 69 72
7   Tuvshintulga Tumurchudur  MGL 1364 8.5 0 64 68
8   Ikhsan Yersultan  KAZ 1198 8 0 74 76
9   Vivaan Vishal Shah  IND 1899 8 0 68 74
10   Kuandykuly Danis  KAZ 1853 8 0 65 70
11   Mendes Aaron Reeve  CAN 1990 7.5 0 75 80
12   Shilon Rahav Eliran  ISR 1708 7.5 0 71 76
13   Golis Wiktor  POL 1955 7.5 0 71 75
14   Guo Ethan  USA 1917 7.5 0 70 75
15   Unsal Gorkem  TUR 1697 7.5 0 69 73
16   Kleschevnikov Arseny  FID 1809 7.5 0 67 72
17   Dushatov Timur  KAZ 1759 7.5 0 64 69
18   Vincenti Leonardo  ITA 1848 7.5 0 59 64
19   Kocharyan Vache  ARM 1627 7 0 76 81
20   Obidov Biloliddin  UZB 1094 7 0 71 76
21   Novodvorskiy Dmitriy Al  FID 1244 7 0 70 75
22   Bara Jan  CZE 1592 7 0 69 74
23   Mamikonyan Artem T  FID 1274 7 0 68 71
24   Kakavand Ramtin  IRI 1612 7 0 67 71
25   Platonovs Nikolajs  LAT 1650 7 0 65 70
26   Batbaatar Baatar  MGL 1711 7 0 65 69
27   Jalving August  DEN 1778 7 0 64 68
28   Botiraliev Abdumajid  UZB 1762 7 0 64 69
29   Akhmet Suleyman  KAZ 1521 7 0 62 66
30   Abdsattar Alisher  KAZ 1934 7 0 60 65
31   Arzumanyan Avetik  ARM 1418 7 0 59 62
32   Gonzalez Argandona Manuel  ESP 1479 7 0 58 63
33   Tatvidze Davit  GEO 1699 7 0 58 62
34   Sobirov Afruzbek  UZB 1147 7 0 58 61
35   Dasiuk Roman  FID 1477 6.5 0 68 72
36   Ambartsumian Tyhran  ARM 1594 6.5 0 68 72
37   Elhusseiny Eyad  EGY 1570 6.5 0 66 71
38   Nicot Valentin  FRA 1705 6.5 0 65 69
39   Stepanyan Davit  ARM 1376 6.5 0 65 70
40   Obidjonov Oriyat  UZB 1518 6.5 0 65 69
41   Kuntelia Luka  GEO 1331 6.5 0 65 68
42   Pantev Kaloyan  BUL 1437 6.5 0 65 68
43 AFM Damodaran Patrick  ENG 1630 6.5 0 64 66
44   Goodrich Elliott  USA 1662 6.5 0 62 66
45   Garakhanov Shamsi  AZE 1347 6.5 0 62 64
46   Aeschbacher Dimitri  SUI 1856 6.5 0 61 66
47   Ritzerveld Noah  NED 0 6.5 0 60 64
48   Ivarlac Vladislav  MDA 1343 6.5 0 59 63
49   Amangeldy Ramazan  KAZ 1316 6.5 0 59 62
50   Simonyan Movses  ARM 0 6.5 0 56 58
51   Bayarduuren Sainbileg  MGL 1380 6 0 70 74
52   Kiryttopoulos Ioannis  GRE 1652 6 0 68 70
53   Anand Munkhbat  MGL 1441 6 0 67 67
54   Dauren Darmen  KAZ 1435 6 0 67 69
55   Bulgak Damir  FID 1440 6 0 65 69
56   Ritesh Maddukuri  IND 1272 6 0 64 67
57   Huseynov Ahmed  AZE 1328 6 0 64 69
58   Garaev Tamerlan  FID 1312 6 0 63 65
59   Shanidze Nikoloz  GEO 1139 6 0 61 63
60   Suleymanov Askhab  FID 1245 6 0 60 64
61   Yusupov Rauf  TKM 0 6 0 58 60
62   Zawal Krzysztof  POL 1396 6 0 56 60
63   Khusel-Erdene Enkh-Amgalan  MGL 0 6 0 55 59
64   Amanov Asad  KGZ 1264 6 0 55 55
65   Militonyan Movses  ARM 1231 6 0 54 57
66   Sagi Elisha  ISR 1544 6 0 53 57
67   Bryant Harry  ENG 1625 6 0 52 55
68   Malania Zurab  GEO 0 6 0 52 55
69   Rana Oliver  USA 1668 6 0 50 54
70   Liu Zachary Hankun  CAN 1845 5.5 0 70 75
71   Yue Tariq  USA 1508 5.5 0 66 71
72   Stepanov Serafim  FID 1286 5.5 0 65 69
73   Gabadadze Gabriel  GEO 1751 5.5 0 64 69
74   Przybys Bruno  POL 1387 5.5 0 63 67
75   Mnatsakanyan Aren  ARM 1353 5.5 0 62 67
76   Rutkowski Feliks  POL 1352 5.5 0 58 61
77   Pisarcik Richard  SVK 1578 5.5 0 58 61
    Syzdykov Aituar  KAZ 1229 5.5 0 58 61
79   Bekmukhanov Sauran  DEN 1500 5.5 0 57 60
80   Varosyan Hayk  ARM 1156 5.5 0 55 59
81   Sodbaatar Batsaikhan  MGL 0 5.5 0 53 57
82   Hong Joohyuk  KOR 1315 5.5 0 49 53
83   Kim Donghan  KOR 1446 5 0 66 70
84   Birmenko Nikolay  FID 1654 5 0 65 69
85   Maghlakelidze Nikoloz  GEO 0 5 0 62 67
86   Oybekov Ozodbekjon  UZB 1078 5 0 60 64
87 ACM Haresh Venkata Narayanaswamy  SGP 1287 5 0 60 64
88   Tulepbergenov Arsen  KAZ 1299 5 0 58 62
89   Wang Justin Zhide  NZL 1632 5 0 58 62
90   Kristesiashvili Andria  GEO 0 5 0 58 62
91   Bundan Edward  GER 1268 5 0 56 60
92   Skytte Robert  DEN 1616 5 0 56 60
    Rashid Husain Alhammadi  UAE 1290 5 0 56 60
94   Ghoniadze Daniel  GEO 1139 5 0 56 59
95   Krasin Boris Vsev  FID 1296 5 0 55 59
96   Jangisherashvili Nikoloz  GEO 1119 5 0 55 58
97   Diasamidze Rati  GEO 0 5 0 55 57
98   Chighvinadze Luka  GEO 1022 5 0 54 58
99   Tleuov Akhan  KAZ 1147 5 0 54 57
100   Suarishvili Nikoloz  GEO 1196 5 0 53 55
101   Dolidze Shota  GEO 0 5 0 52 56
102   Borodkin Yan  FID 1080 5 0 52 55
103   Nguyen Van Nhat Linh  VIE 0 5 0 52 54
104   Osetrov Prokhor  FID 1086 5 0 50 54
105   Jangavadze Giorgi  GEO 1030 5 0 50 53
106   Bedyovkin Nataniel Alexey  ISR 1283 5 0 49 53
107   Tavberidze Alexandre  GEO 0 5 0 49 53
108   Blakhin Kiryl  FID 0 5 0 48 50
109   Tengis Badrakh  MGL 0 5 0 47 50
110   Inauri Alexi  GEO 1190 4.5 0 59 64
111   Emanouilov Radoslav  BUL 1233 4.5 0 57 61
112   Saadeddine Adam  LBN 1241 4.5 0 56 58
113   Gogava Luka  GEO 1148 4.5 0 55 57
114   Svanidze Ioane  GEO 1119 4.5 0 54 58
115   Stanica Andrei  ROU 1524 4.5 0 53 56
116   Yerseit Alim  KAZ 1322 4.5 0 53 56
    Kocherzhinskiy Dmitriy Art  FID 0 4.5 0 53 56
118   Gvozdev Artjom  EST 1062 4.5 0 49 52
119   Garbuzov Artem  FID 1053 4.5 0 48 51
120   Goguadze Sandro  GEO 0 4.5 0 48 51
121   Badenhorst Matthew  RSA 0 4.5 0 40 40
122   Kinzyabulatov Roman  FID 1010 4 0 56 60
123   Norkeliunas Sarunas  LTU 1324 4 0 54 57
124   Khachapuridze Demetre  GEO 1172 4 0 54 54
125   Jgharkava Luka  GEO 1136 4 0 53 57
126   Lee Chase  KOR 1127 4 0 51 53
127   Todua Andria  GEO 0 4 0 50 54
128   Bouslama Youssef  TUN 1120 4 0 50 53
129   Achour Ahmed Aziz  TUN 1053 4 0 49 52
130   Yerseit Amir  KAZ 1116 4 0 48 51
131   Miladinovic Mihajlo  SRB 1317 4 0 47 51
132   Beritan Mehmet Cemal  TUR 0 4 0 46 48
133   Klug Daniel  AUT 0 4 0 44 47
134   Mittal Advik  SCO 0 4 0 44 44
135   Alshibaia Nikoloz  GEO 0 4 0 43 46
136   Oyebade Alexander  GEO 0 4 0 43 45
137   Peric Toman  MNE 1115 4 0 42 44
138   Khalid Alhaway  UAE 0 4 0 42 44
139   Muradyan Tigran A.  ARM 0 3.5 0 50 53
140   Wang Zixuan(Sd)  CHN 1026 3.5 0 47 47
141   Sarjveladze Nikoloz  GEO 0 3.5 0 46 49
142   Khizaneishvili Tamaz  GEO 0 3.5 0 45 47
143   Tsulaia Nika  GEO 1088 3.5 0 45 47
144   Sakhelashvili Gabriel  GEO 0 3.5 0 44 44
145   Khubuluri Zaal  GEO 0 3.5 0 43 43
146   Tsivadze Revaz  GEO 0 3.5 0 39 42
147   Markarov Davit  GEO 0 3 0 48 50
148   Khorava Giorgi  GEO 0 3 0 47 49
149   Sakhelashvili Sandro  GEO 0 3 0 44 47
150   Boinazarov Shohrukh  TJK 0 3 0 40 40
151   Drugmand Benoit  BEL 1284 2.5 0 50 53
152   Mefteh Mahdi  TUN 0 2.5 0 46 46
153   Shorakhmatov Iskandar  TJK 0 2 0 40 40
154   Khassenov Miras  KAZ 1075 1.5 0 49 51
155   Ha Jungwoo  KOR 0 0 0 40 42

.

Final rankings – FIDE World Cadet GU10 Chess Championship 2022:

Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 Venskaya Nika  FID 1470 9.5 1 72 77
2 Bassari Senem Gul  TUR 1536 9.5 0 73 79
3 Siskou Evangelia  GRE 1421 8 0 76 80
4 Myagmar Tselmeg  MGL 0 8 0 74 76
5 Noorinezhad Nafas  IRI 1400 8 0 70 76
6 Chichinadze Anastasia  GEO 1220 8 0 66 68
7 Tran Le Vy  VIE 0 8 0 64 68
8 Hanya Shah  IND 1336 7.5 0 67 73
9 Tong Thai Hoang An  VIE 1238 7.5 0 66 69
10 Chen Shuang  CAN 1339 7.5 0 66 71
11 Li Iris  USA 1651 7.5 0 65 70
12 Anu Bayart-Uchral  MGL 0 7 0 72 77
13 Sahin Zeynep Duru  TUR 1255 7 0 70 72
