The 5th and final leg of the Romanian Grand Prix 2022 took place from 5th – 6th November in Braila, Romania. The event gathered more than 140 players, with world-known grandmasters completing the field. The event was played in 10 rounds, swiss system, with time control 15 minutes + 5 seconds of increment, and featured a total prize fund of 22.000 EUR.
GM David Navara won the event with convincing 8.5 points. Navara started slow, with three draws in the first five games, but then scored five consecutive victories to clinch the title and pocket the money prize of 25.000 lei (~5.000 EUR). Seven players tied for the second place with score of 7.5 points: GM Gadir Guseinov, GM Bogdan-Daniel Deac, GM Viorel Iordachescu, GM Rauf Mamedov, GM Dimitrios Mastrovasilis, GM Yuriy Kuzubov, and GM Sethuraman. Scroll down for the final rankings

IM Irina Bulmaga was the best ranked female player with score of 6.5 points. WGM Evgeniya Doluhanova had the same score but lower tiebreak criteria and came second, while WIM Anna Kubicka won the third place with 6 points. Scroll down for final rankings

Read more:
–Baadur Jobava wins 1st Romanian Grand Prix event /
-Liviu-Dieter Nisipeanu wins the 2nd leg of Romanian Grand Prix /
–Seven players shared the top at the 3rd stage of the Romanian Grand Prix 2022 /
Final rankings – 5th leg of the Romanian Grand Prix 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Navara David | CZE | 2659 | 8.5 | 58 | 61 | 2452 |
2 | GM | Guseinov Gadir | AZE | 2616 | 7.5 | 62 | 67 | 2484 |
3 | GM | Deac Bogdan-Daniel | ROU | 2607 | 7.5 | 61 | 66 | 2499 |
4 | GM | Iordachescu Viorel | MDA | 2514 | 7.5 | 61 | 66 | 2426 |
5 | GM | Mamedov Rauf | AZE | 2567 | 7.5 | 61 | 66 | 2523 |
6 | GM | Mastrovasilis Dimitrios | GRE | 2561 | 7.5 | 60 | 65 | 2441 |
7 | GM | Kuzubov Yuriy | UKR | 2618 | 7.5 | 60 | 64 | 2446 |
8 | GM | Sethuraman S.P. | IND | 2545 | 7.5 | 56 | 61 | 2428 |
9 | GM | Van Foreest Jorden | NED | 2699 | 7 | 60 | 65 | 2479 |
10 | FM | Stoleriu George | ROU | 2292 | 7 | 55 | 58 | 2306 |
11 | IM | Gavrilescu David | ROU | 2470 | 7 | 54 | 58 | 2323 |
12 | GM | Lupulescu Constantin | ROU | 2630 | 7 | 53 | 58 | 2371 |
13 | GM | Georgiev Kiril | MKD | 2650 | 7 | 53 | 58 | 2280 |
14 | GM | Miron Lucian-Costin | ROU | 2434 | 7 | 53 | 57 | 2189 |
15 | GM | Urkedal Frode Olav Olsen | NOR | 2499 | 7 | 52 | 57 | 2222 |
16 | GM | Istratescu Andrei | ROU | 2475 | 7 | 50 | 54 | 2218 |
17 | GM | Mastrovasilis Athanasios | GRE | 2515 | 6.5 | 61 | 66 | 2469 |
18 | GM | Pultinevicius Paulius | LTU | 2538 | 6.5 | 61 | 64 | 2449 |
19 | GM | Bernadskiy Vitaliy | UKR | 2544 | 6.5 | 58 | 63 | 2435 |
20 | GM | Erdos Viktor | HUN | 2528 | 6.5 | 58 | 63 | 2397 |
21 | IM | Bulmaga Irina | ROU | 2317 | 6.5 | 57 | 60 | 2412 |
22 | IM | Costachi Mihnea | ROU | 2409 | 6.5 | 57 | 61 | 2323 |
23 | GM | Zajic Milan | SRB | 2458 | 6.5 | 55 | 60 | 2314 |
24 | GM | Fridman Daniel | GER | 2638 | 6.5 | 54 | 58 | 2312 |
25 | GM | Parligras Mircea-Emilian | ROU | 2489 | 6.5 | 53 | 58 | 2232 |
26 | IM | Vedmediuc Serghei | MDA | 2336 | 6.5 | 53 | 57 | 2296 |
27 | NM | Martian Dragos-Daniel | ROU | 2092 | 6.5 | 49 | 52 | 2177 |
28 | WGM | Doluhanova Evgeniya | UKR | 2182 | 6.5 | 49 | 51 | 2198 |
29 | GM | Van Foreest Lucas | NED | 2468 | 6 | 61 | 66 | 2452 |
30 | IM | Gorodetzky David | ISR | 2410 | 6 | 59 | 63 | 2419 |
31 | GM | Hamitevici Vladimir | MDA | 2443 | 6 | 56 | 60 | 2233 |
32 | IM | David Alexandru-Vasile | ROU | 2402 | 6 | 56 | 60 | 2328 |
33 | GM | Kozak Adam | HUN | 2539 | 6 | 55 | 60 | 2396 |
34 | IM | Samunenkov Ihor | UKR | 2373 | 6 | 53 | 56 | 2302 |
35 | FM | Miroiu George-Catalin | ROU | 2241 | 6 | 52 | 56 | 2158 |
36 | WIM | Kubicka Anna | POL | 2162 | 6 | 52 | 55 | 2364 |
37 | WIM | Gaboyan Susanna | ARM | 2125 | 6 | 52 | 55 | 2224 |
38 | WGM | Cosma Elena-Luminita | ROU | 2205 | 6 | 52 | 55 | 2202 |
39 | FM | Daianu Cristian-Clement | ROU | 2134 | 6 | 51 | 55 | 2243 |
40 | GM | Mikhalevski Victor | ISR | 2453 | 6 | 51 | 55 | 2137 |
41 | WIM | Toncheva Nadya | BUL | 2101 | 6 | 51 | 54 | 2262 |
42 | WIM | Sliwicka Alicja | POL | 2171 | 6 | 51 | 54 | 2064 |
43 | FM | Stepanencu Nicodim-Cosmin | ROU | 2185 | 6 | 50 | 54 | 2272 |
44 | FM | Ghimpu Samuel-Timotei | ROU | 2334 | 6 | 50 | 52 | 2201 |
45 | NM | Valeanu Eduard-Andrei | ROU | 2342 | 6 | 50 | 53 | 2097 |
46 | FM | Ciorgovean Iustin | ROU | 2214 | 6 | 49 | 52 | 2200 |
47 | FM | Filip Andrei | ROU | 2252 | 6 | 46 | 49 | 2029 |
48 | I | Corbu George-Alexandru | ROU | 1751 | 6 | 45 | 46 | 1969 |
49 | IM | Castellanos Rodriguez Renier | ESP | 2488 | 5.5 | 57 | 61 | 2336 |
50 | IM | Cosma Ioan | ROU | 2267 | 5.5 | 55 | 59 | 2244 |
51 | CM | Nedelcu Teodor-Cosmin | ROU | 2078 | 5.5 | 55 | 58 | 2313 |
52 | IM | Filip Lucian-Ioan | ROU | 2287 | 5.5 | 55 | 58 | 2375 |
53 | IM | Soltanici Ruslan | MDA | 2305 | 5.5 | 54 | 58 | 2324 |
54 | GM | Manolache Marius | ROU | 2394 | 5.5 | 52 | 55 | 2275 |
55 | GM | Szabo Gergely-Andras-Gyula | ROU | 2461 | 5.5 | 51 | 55 | 2159 |
56 | WFM | Ciolacu Alessia-Mihaela | ROU | 1964 | 5.5 | 51 | 54 | 2225 |
57 | CM | Coman Mihnea-George | ROU | 2092 | 5.5 | 50 | 53 | 2245 |
58 | I | Ignat Matei-Marius | ROU | 1974 | 5.5 | 50 | 54 | 1996 |
59 | WGM | Sandu Mihaela | ROU | 2120 | 5.5 | 50 | 52 | 2171 |
60 | CM | Zubcu Vlad-George | ROU | 2033 | 5.5 | 49 | 51 | 2249 |
61 | IM | Manea Alexandru | ROU | 2241 | 5.5 | 48 | 52 | 2137 |
62 | GM | Zilka Stepan | CZE | 2494 | 5 | 55 | 59 | 2279 |
63 | CM | Padurariu Mihai-Edward | ROU | 2133 | 5 | 54 | 57 | 2411 |
64 | WIM | Sieber Fiona | GER | 2265 | 5 | 54 | 58 | 2204 |
65 | I | Barbu Simon-Alexandru | ROU | 1923 | 5 | 51 | 55 | 2018 |
66 | FM | Voiteanu Gabriel | ROU | 2054 | 5 | 50 | 54 | 2130 |
67 | I | Veneteanu Mihai | ROU | 1931 | 5 | 49 | 53 | 1999 |
68 | I | Vedmediuc Artiom | ROU | 1933 | 5 | 49 | 52 | 2004 |
69 | I | Caraba Alexandru | ROU | 1802 | 5 | 49 | 52 | 2072 |
70 | CM | Craciun Sasha-Matei | ROU | 1901 | 5 | 49 | 52 | 2026 |
71 | CM | Butolo Alexandru-Mircea | ROU | 1897 | 5 | 48 | 51 | 2029 |
72 | I | Negrean Andrei | ROU | 1898 | 5 | 48 | 51 | 1999 |
73 | WGM | Makropoulou Marina | GRE | 2153 | 5 | 47 | 51 | 2053 |
74 | WIM | Sgircea Silvia-Raluca | ROU | 2152 | 5 | 47 | 51 | 2069 |
75 | II | Toma Iustin | ROU | 1736 | 5 | 47 | 50 | 1980 |
76 | CM | Radu David Cr | ROU | 1924 | 5 | 46 | 49 | 2008 |
77 | II | Ungureanu Constantin-Gabriel | ROU | 1646 | 5 | 46 | 49 | 2002 |
78 | I | Galatanu Iulian-Marinica | ROU | 1887 | 5 | 45 | 48 | 1849 |
79 | CM | Grigore Gigi | ROU | 1892 | 5 | 44 | 47 | 1933 |
80 | Bejan Sergiu | MDA | 1834 | 5 | 44 | 47 | 1891 | |
81 | I | Vitan Rares-Mihai | ROU | 1673 | 5 | 43 | 46 | 1933 |
82 | NM | Zaim Marian | ROU | 1895 | 5 | 43 | 46 | 1800 |
83 | IM | Baltag Iulian | MDA | 2333 | 4.5 | 57 | 61 | 2299 |
84 | IM | Dobre Claudiu-Cristian | ROU | 2268 | 4.5 | 54 | 57 | 2238 |
85 | CM | Ciocani Iosif | ROU | 2006 | 4.5 | 48 | 51 | 1981 |
86 | Scurtu Alexandr | MDA | 1962 | 4.5 | 48 | 51 | 2016 | |
87 | I | Sachilaru Alexandru | ROU | 2087 | 4.5 | 47 | 49 | 2028 |
88 | I | Coicev Matei-Andrei | ROU | 1880 | 4.5 | 46 | 49 | 1921 |
89 | WFM | Nikanova Ekaterina | ROU | 1939 | 4.5 | 46 | 47 | 1933 |
90 | WFM | Nastase Andreea-Cristina | ROU | 1945 | 4.5 | 45 | 46 | 1925 |
91 | Talmaci Chiril | MDA | 1787 | 4.5 | 43 | 46 | 1859 | |
92 | I | Taran Sebastian | ROU | 1835 | 4.5 | 43 | 45 | 1929 |
93 | I | Gazdaru Rares | ROU | 1433 | 4.5 | 43 | 45 | 1873 |
94 | Sustov Savva | MDA | 1857 | 4.5 | 42 | 45 | 1830 | |
95 | CM | Anuta Elefterie-Laurentiu | ROU | 1827 | 4.5 | 41 | 43 | 1769 |
96 | I | Mocanu Victor-Valentin | ROU | 1987 | 4.5 | 41 | 42 | 1820 |
97 | I | Pirvulescu Adrian | ROU | 1743 | 4.5 | 40 | 41 | 1781 |
98 | II | Chiriac Andrei-Cosmin | ROU | 1516 | 4.5 | 35 | 37 | 1716 |
99 | Codreanu Marius | MDA | 1734 | 4 | 47 | 51 | 2067 | |
100 | Ulian Andrei-Octavian | ROU | 1747 | 4 | 44 | 47 | 1788 | |
101 | I | Dumbrava Victor-Andrei | ROU | 1699 | 4 | 43 | 47 | 1883 |
102 | Martinenco Nicolae | MDA | 1302 | 4 | 42 | 44 | 1788 | |
103 | II | Datcu Adrian-Iulian | ROU | 1308 | 4 | 41 | 44 | 1820 |
104 | Martinenco Sergiu | MDA | 1808 | 4 | 41 | 44 | 1799 | |
105 | II | Negotei Alin-Adrian | ROU | 1117 | 4 | 41 | 44 | 1847 |
106 | I | Leu Dragos Stefan | ROU | 1795 | 4 | 41 | 44 | 1792 |
107 | II | Vitan Matei-Gabriel | ROU | 1445 | 4 | 41 | 44 | 1743 |
108 | II | Matei-Catruna Andrei | ROU | 1310 | 4 | 39 | 40 | 1849 |
109 | II | Ivan Robert Ioan | ROU | 1154 | 4 | 37 | 40 | 1647 |
110 | II | Grigore Radu-Andrei | ROU | 1429 | 4 | 37 | 39 | 1797 |
111 | II | David Alexandru | ROU | 1596 | 4 | 36 | 38 | 1567 |
112 | II | Draga Laurentiu | ROU | 1461 | 4 | 33 | 34 | 1432 |
113 | I | Popa Andrada | ROU | 1525 | 4 | 33 | 34 | 1465 |
114 | I | Danila Tudor-Gabriel | ROU | 1817 | 3.5 | 50 | 53 | 2036 |
115 | I | Saioc David | ROU | 1893 | 3.5 | 45 | 48 | 1884 |
116 | Talmaci Arsenie | MDA | 1370 | 3.5 | 40 | 43 | 1777 | |
117 | Trivella Maria | GRE | 1205 | 3.5 | 40 | 42 | 1584 | |
118 | II | Vitan Adrian | ROU | 1329 | 3.5 | 39 | 42 | 1864 |
119 | II | Andrei Gabriel | ROU | 1517 | 3.5 | 39 | 42 | 1546 |
120 | II | Parvu Razvan-George | ROU | 1376 | 3.5 | 38 | 39 | 1736 |
121 | II | Haineala Iustin-Petru | ROU | 1335 | 3.5 | 37 | 40 | 1738 |
122 | II | Ungureanu Sorin-Alexandru | ROU | 1077 | 3.5 | 36 | 39 | 1626 |
123 | II | Nenciulescu Luca-Stefan | ROU | 1276 | 3.5 | 36 | 38 | 1650 |
124 | I | Moroianu George | ROU | 1541 | 3.5 | 36 | 39 | 1584 |
125 | Georgieva Emilia | BUL | 1760 | 3.5 | 36 | 38 | 1508 | |
126 | II | Popescu Rares-Stefan | ROU | 1170 | 3.5 | 34 | 36 | 1645 |
127 | II | Radu Victor Mihai | ROU | 1189 | 3.5 | 29 | 30 | 1453 |
128 | Parpalac Vadim | MDA | 1694 | 3 | 42 | 45 | 1705 | |
129 | II | Junc Ioan-Stefan | ROU | 1287 | 3 | 39 | 42 | 1713 |
130 | I | Badica Ariana | ROU | 1442 | 3 | 39 | 40 | 1689 |
131 | II | Damaschin Ioan-Iustin | ROU | 1343 | 3 | 38 | 40 | 1609 |
132 | II | Munteanu Stefan P. | ROU | 1228 | 3 | 37 | 39 | 1664 |
133 | Suparski Dmitrii | MDA | 1256 | 3 | 35 | 36 | 1524 | |
134 | I | Citra Anton-Valeriu | ROU | 1413 | 3 | 35 | 36 | 1566 |
135 | I | Costea Ghita | ROU | 1538 | 3 | 33 | 34 | 1429 |
136 | II | Schmit Andrei-Marian | ROU | 1369 | 2.5 | 36 | 38 | 1529 |
137 | Madan Bogdan | MDA | 1099 | 2.5 | 33 | 35 | 1546 | |
138 | II | Moroianu Stefan | ROU | 1492 | 2.5 | 33 | 35 | 1417 |
139 | I | Cretescu Emma | ROU | 1171 | 2.5 | 32 | 34 | 1501 |
140 | IV | Stefan Elena-Alexandra | ROU | 1005 | 2 | 36 | 37 | 1546 |
141 | Madan David | MDA | 1035 | 1.5 | 36 | 37 | 1507 | |
142 | Bazakutsa Svyatoslav | UKR | 2162 | 0 | 32 | 33 | 0 | |
Kuzhilniy Oleksandr | UKR | 2047 | 0 | 32 | 33 | 0 |
.