• Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
Tuesday, February 7, 2023
  • Login
African Chess Confederation
Advertisement
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
African Chess Confederation
No Result
View All Result
Home World News

Hans Niemann in the sole lead at the 3rd El Llobregat Open

Admin by Admin
December 5, 2022
in World News
0 0
0
Hans Niemann in the sole lead at the 3rd El Llobregat Open

The 3rd edition of the El Llobregat Open Chess Tournament 2022 takes place from November 30 to December 8 in Sant Boi de Llobregat, Barcelona, Spain gathering 50 grandmasters, 44 international masters and a total of 172 players fighting for the prize fund of 29.500eur.

Hans Niemann,m who has been in the limelight of the cheating drama for the last couple of months, is one of the top seeds of the event. After four played rounds, 19-year-old Niemann emerged as the sole leader of the event as the only player with the perfect 4/4 score. After defeating IM David Fitzsimons, GM Karen Movziszian, IM Nikolizi Kacharava and GM Daniil Yuffa, Niemann earns 9.7 rating points, and crosses 2700 on the live rating list. A group of 11 players is trailing by half a point and Hans Niemann faces Kirill Alekseenko in today’s fifth round of the event. Follow the games live

Hans Niemann at the 3rd El Llobregat Open; Photo from the Official website

While competing in the El Llobregat Open 2022, Magnus Carlsen, chess.com, and Daniel Rensch filed a motion to dismiss Hans Niemann’s complaints from the lawsuit in which Niemann seeks a total of 400 million USD in damages from “Sven Magnus Øen Carlsen aka Magnus Carlsen, Play Magnus as Play Magnus Group, Chess.com LLC, Daniel Rensch aka Danny Rensch, and Hikaru Nakamura”. 

3rd El Llobregat Open – Rankings after four played rounds:

Rk.   Name Typ sex FED Rtg Pts.  TB1 TB2 TB3 TB4
1 GM Niemann Hans Moke      USA 2699 4 9 11 11 2686
2 GM Vallejo Pons Francisco      ESP 2716 3.5 9.5 12 9.8 2585
3 GM Safarli Eltaj      AZE 2616 3.5 9 9.5 7.8 2333
4 GM Tabatabaei M. Amin      IRI 2655 3.5 8.5 11 8.8 2573
5 GM Alekseenko Kirill      FID 2687 3.5 8 11 9 2628
6 GM Bluebaum Matthias      GER 2651 3.5 7.5 9.5 7.8 2463
7 GM Tin Jingyao      SGP 2562 3.5 7.5 8.5 6.8 2479
8 GM Sanal Vahap      TUR 2590 3.5 7 8.5 7.8 2466
9 IM Aditya Mittal      IND 2486 3.5 7 7.5 5.8 2268
10 GM Yu Yangyi      CHN 2716 3.5 6.5 8.5 7.5 2477
11 GM Sankalp Gupta      IND 2488 3.5 5.5 7 6.3 2433
12 GM Cheparinov Ivan      BUL 2694 3 9 12 8.5 2657
13 IM Kacharava Nikolozi      GEO 2532 3 9 11 6.5 2591
14 FM Celik Hasan Huseyin      TUR 2376 3 9 10 7 2579
15 GM Yuffa Daniil      ESP 2587 3 9 9 5 2382
16 GM Arjun Kalyan      IND 2526 3 8.5 11 7.3 2612
17 GM Dragnev Valentin      AUT 2551 3 8 10 7 2630
18 GM Santos Latasa Jaime      ESP 2665 3 8 9.5 7.3 2542
19 GM Movsziszian Karen  S50   ARM 2477 3 8 9.5 5.5 2659
20 GM Velten Paul      FRA 2471 3 8 9 6 2481
21 GM Aryan Chopra      IND 2629 3 7.5 9.5 7 2426
22 GM Pultinevicius Paulius      LTU 2561 3 7.5 9.5 6.8 2571
23 GM Donchenko Alexander      GER 2645 3 7.5 9 6.3 2561
24 IM Samunenkov Ihor      UKR 2488 3 7.5 9 5.5 2547
25 GM Svane Frederik      GER 2568 3 7.5 9 5.5 2421
26 IM Lubbe Nikolas      GER 2486 3 7.5 8.5 5 2459
27 GM Lagarde Maxime      FRA 2573 3 7 9 6.5 2446
28 GM Fedoseev Vladimir      FID 2688 3 7 8.5 6.3 2565
29 FM Seemann Jakub      POL 2375 3 7 7.5 4 2469
30 IM Seo Jung Min      SWE 2507 3 6.5 8 5.5 2409
31 GM Petkov Momchil      BUL 2531 3 6.5 8 5.5 2404
32 GM Basso Pier Luigi      ITA 2503 3 6.5 7 4 2416
33 GM Tari Aryan      NOR 2660 3 6 8 6 2457
34 GM Alsina Leal Daniel      ESP 2527 3 6 7.5 5.8 2490
35 GM Svane Rasmus      GER 2619 3 6 7.5 5.8 2460
36 GM Shevchenko Kirill      UKR 2649 3 6 7.5 5.3 2464
37 WGM Injac Teodora    w SRB 2385 3 6 7 4 2361
38 IM Valenzuela Gomez Fernando      CHI 2368 3 6 7 4 2331
39 GM Dvirnyy Danyyil      ITA 2514 3 5.5 7 5.3 2264
40   Giacomini Hector  S65   FRA 2082 2.5 8 11 6.3 2603
41 GM Krzyzanowski Marcin      POL 2538 2.5 8 9.5 5.3 2610
42 IM Gines Esteo Pedro Antonio      ESP 2492 2.5 8 9.5 4.8 2552
43 GM Karthikeyan Murali      IND 2623 2.5 8 9.5 4.8 2529
44 GM Arizmendi Martinez Julen Luis      ESP 2491 2.5 8 9.5 4.8 2505
45 GM Meshkovs Nikita      LAT 2563 2.5 7.5 9.5 5 2445
46 GM Bartel Mateusz      POL 2627 2.5 7.5 9 5.3 2448
47 FM Samadov Read      AZE 2450 2.5 7.5 8.5 4 2555
48 IM Samant Aditya S      IND 2467 2.5 7.5 8.5 3.8 2394
49 FM Hagner Bennet      GER 2336 2.5 7.5 8 3.3 2442
50 IM Valmana Canto Jaime      ESP 2358 2.5 7.5 8 3.3 2343
51 IM Clarke Brandon G I      ENG 2489 2.5 7 8.5 4.3 2326
52 GM Nijboer Friso  S50   NED 2452 2.5 7 8.5 4 2217
53 FM Bilych Olexiy      UKR 2429 2.5 7 7.5 3.5 2429
54 IM Can Isik      TUR 2486 2.5 7 7.5 3.3 2450
55 FM Aarav Dengla      IND 2357 2.5 6.5 7.5 3.3 2319
56 IM Wadsworth Matthew J      ENG 2470 2.5 6.5 7 2.8 2453
57 GM Maurizzi Marc`andria      FRA 2526 2.5 6 7.5 4.8 2384
58 GM Kaidanov Gregory  S50   USA 2549 2.5 6 7.5 4.5 2410
59 GM Lopez Martinez Josep Manuel      ESP 2493 2.5 6 7 3.5 2475
60 IM Suarez Uriel Adrian      ESP 2384 2.5 6 7 3.5 2452
61 IM Ladron De Guevara Pinto Paolo      ESP 2425 2.5 6 7 3.5 2354
62 FM Grieve Harry      ENG 2431 2.5 6 7 3.3 2235
63 IM Gokerkan Cem Kaan      TUR 2470 2.5 5.5 6 3.3 2278
64 GM Kulaots Kaido      EST 2511 2.5 5 6.5 3.8 2285
65   Jinan Jomon      IND 2056 2.5 5 6.5 3.8 2284
66 IM Garcia Ramos Daniel      ESP 2439 2.5 4.5 5.5 3.5 2205
67 IM Ootes Lars      NED 2370 2 9.5 11 4.8 2555
68 IM Vassallo Barroche Mauricio  S50   ESP 2384 2 9 12 5 2593
69 WGM Divya Deshmukh    w IND 2338 2 9 11 4.5 2459
70 IM Beerdsen Thomas      NED 2520 2 8.5 11 4 2451
71 IM Sai Agni Jeevitesh J      IND 2226 2 8.5 10 3.5 2334
72 IM Gungl Theo      GER 2352 2 8.5 9.5 3.5 2464
73 IM Sosa Tomas      ARG 2548 2 8.5 9 2.5 2342
74 FM Lye Lik Zang      MAS 2258 2 8 10 4.8 2490
75 FM Domene Mulyukov Alexander      ESP 2271 2 8 10 4.5 2503
76 FM Yordanov Lachezar      BUL 2294 2 8 9.5 4 2496
77 IM Minzer Claudio Javier  S50   ARG 2423 2 8 9 3.5 2513
78 IM Woodward Andy      USA 2447 2 8 9 3.5 2428
79 IM Sammed Jaykumar Shete      IND 2408 2 8 9 2.5 2375
80   Joshua A P      IND 2246 2 7.5 9 3.8 2556
81 GM Stefanova Antoaneta    w BUL 2442 2 7.5 9 3.5 2420
82 IM Kaasen Tor Fredrik      NOR 2444 2 7.5 8.5 3.5 2384
83 FM Royal Shreyas      ENG 2435 2 7.5 8.5 3.3 2341
84 FM Ronka Erik      FIN 2258 2 7.5 8.5 3 2451
85 GM Sochacki Christophe      FRA 2459 2 7.5 8.5 3 2391
86 WGM Enkhtuul Altan-Ulzii    w MGL 2302 2 7.5 8.5 2.5 2491
87 IM Bournel Antoine      FRA 2404 2 7.5 8.5 2.5 2482
88 FM Cesar Maestre Bernardo      ESP 2344 2 7.5 8.5 2 2393
89 IM Peelen Piet  S50   NED 2350 2 7.5 8.5 2 2374
90 FM Jain Kashish Manoj      IND 2300 2 7 8 3.3 2419
91 FM Becerra Juan David      COL 2292 2 7 8 3 2439
92 FM Dedebas Emre Emin      TUR 2312 2 7 8 3 2270
93 FM Kristoferitsch Daniel      AUT 2303 2 7 8 2 2382
94 FM Jirasek Pavel      CZE 2291 2 7 7.5 2.8 2093
95 IM Ceres Dragos      MDA 2412 2 6.5 8 3 2373
96 IM Maltsevskaya Aleksandra    w POL 2402 2 6.5 7.5 2.5 2177
97 IM Dudin Gleb      FID 2489 2 6 7.5 3.5 2295
98 IM Ioannidis Evgenios      GRE 2496 2 6 7 2.8 2303
99 WGM Heinemann Josefine    w GER 2316 2 6 7 2.5 2286
100 GM Narciso Dublan Marc      ESP 2448 2 6 6.5 1.8 2283
101 GM De Vreugt Dennis      NED 2407 2 6 6.5 1.5 2277
102 FM Leisch Lukas      AUT 2395 2 6 6.5 1.5 2096
103 FM Giannoulakis Lampros      GRE 2338 2 5.5 6.5 2.3 2211
104 GM Pogorelov Ruslan  S50   UKR 2288 2 5.5 6 2 2149
105 GM Vasquez Schroeder Rodrigo  S50   CHI 2515 2 5 6 2.5 2245
106 FM Bhambure Shantanu      IND 2306 2 5 5.5 1.8 2228
107 FM Esplugas Esteve Vicenc      ESP 2321 1.5 9 11 3.8 2550
108 AIM Gomez Aguirre Juan Alberto      ESP 2108 1.5 9 9.5 2.3 2448
109 FM Gombocz Ferenc Jr.      HUN 2260 1.5 8.5 11 3.5 2478
110 IM Zwirs Nico      NED 2476 1.5 8.5 9.5 2.5 2455
111 IM Hernandez Cristian Andres      COL 2384 1.5 8.5 9.5 2.5 2342
112 WGM Klek Hanna Marie    w GER 2315 1.5 8.5 9 2.3 2467
113 IM Jerez Perez Alfonso  S50   ESP 2343 1.5 8 8.5 2 2498
114 IM Nyysti Sampsa      FIN 2338 1.5 8 8.5 1.8 2432
115   Hilverda Alexander      GER 2275 1.5 8 8.5 1.8 2238
116 IM Fitzsimons David      IRL 2368 1.5 8 8.5 1.3 2603
117 FM Lim Zhuo Ren      MAS 2296 1.5 7.5 10 3.8 2606
118 FM Adarsh Tripathi      IND 2361 1.5 7.5 9 3 2554
119   Perea Fruet Lorenzo      ESP 2141 1.5 7.5 9 2.3 2533
120 WGM Pourkashiyan Atousa    w USA 2322 1.5 7.5 8.5 2.3 2354
121 FM Montero Martinez Cristhian  S65   CHI 2007 1.5 7 8 1.8 2504
122 FM Durak Can      TUR 2266 1.5 7 8 1.8 2268
123 WGM Doluhanova Evgeniya    w UKR 2294 1.5 7 7.5 1.3 2262
124 IM Gonzalez Rodriguez Jorge A.  S65   COL 2246 1.5 6.5 8 2.3 2427
125 FM Habans Aguerrea Javier      ESP 2321 1.5 6.5 7.5 2 2402
126   Lever Erwan      FRA 2250 1.5 6.5 7 1.3 2242
127 CM Ince Taylan Ruzgar      TUR 2247 1.5 6.5 7 1.3 2226
128 IM Martin Gonzalez Angel  S65   ESP 2225 1.5 6.5 7 1 2280
129 CM Bauer Thomas      AUT 2118 1.5 6 7.5 2.3 2443
130   Androutsopoulos-Agiotatos Vasil      GRE 2149 1.5 6 7.5 2.3 2302
131 WGM Navrotescu Andreea    w FRA 2294 1.5 6 7 1.8 2300
132 FM Tarhan Adar      TUR 2312 1.5 6 7 1.8 2296
133 GM Puranik Abhimanyu      IND 2620 1.5 5.5 7 2.8 2297
134 FM Martin Barcelo Carles      ESP 2176 1.5 5.5 7 2.5 2330
135 IM Moksh Amit Doshi      IND 2420 1.5 5.5 6.5 2 2249
136 FM Jeet Jain      IND 2139 1.5 5.5 6 1.3 2284
137   Nunez Miranda Adrian      ESP 2122 1.5 5.5 6 1.3 2220
138 FM Mahitosh Dey      IND 2134 1.5 5.5 6 1.3 2196
139 CM Vaibhav Jayant Raut      IND 2247 1.5 5.5 6 1 2186
140 FM Vitier Vazquez Cristian      CUB 2419 1.5 5 5.5 1.3 2335
141   Safarian Alek  S50   AUS 1991 1 8 9.5 1.5 2401
142   Fanninger Leon      AUT 2152 1 7.5 9 2 2400
143 WFM Guadamuro Torrente Anabel    w ESP 2086 1 7.5 8 0.5 2290
144 FM Kouskoutis Georgios-Alexandros      GRE 2279 1 7 8 1.5 2374
145 WGM Arribas Robaina Maritza    w CUB 2232 1 7 7.5 0.8 2251
146 CM Dahale Atul      IND 2222 1 7 7 0 2183
147 CM Ribera Veganzones Josep Maria      AND 2167 1 6.5 8 2.3 2315
148   De La Puerta Cresis Javier      ESP 2161 1 6.5 7.5 1 2212
149 CM Ribera Veganzones Serni      AND 2199 1 6.5 7 0.5 2125
150   Castro Quijano Eduardo      ESP 2195 1 6.5 7 0.5 1949
151 WFM Cosman Andreea-Marioara    w ROU 2199 1 6 7 1.5 2276
152   Gasic Merino Franco      CHI 2190 1 6 6.5 0.5 2277
153   Perez Ordonez Jose Ramon      ESP 2164 1 6 6.5 0.5 2272
154 FM Jimenez Ruano Adrian      ESP 2223 1 6 6.5 0.5 2066
155   De Boer Bas      NED 2183 1 6 6 0 2077
156 WFM Pipiras Filipa Fortuna    w POR 2149 1 5.5 6.5 1.3 2312
157 FM Dixit Nikhil      IND 2306 1 5.5 6 0.8 2217
158 CM Wong Zhenyong Jayden      SGP 2181 1 5.5 5.5 0 2040
159 FM Ayza Ballester Jordi  S65   ESP 2116 1 5 6 1.3 2156
160   Iglesias Leon Francisco Javier  S50   ESP 2109 1 5 5 0 2024
161 FM Alvarez Albiol Victor      ESP 2240 0.5 8 8.5 0.3 2366
162 FM Ochedzan Tymon      POL 2209 0.5 7 8.5 1.3 2364
163 CM Lacroix Romain      FRA 2189 0.5 6.5 8 1 2327
164 FM Webb Laurence E  S50   ENG 2201 0.5 5.5 6.5 0.5 2258
165 FM Ventura Bolet Maxim      ESP 2238 0.5 5.5 6 0.3 2307
166 FM Weeks Manuel  S50   AUS 2160 0.5 5.5 6 0.3 2163
167 WIM Llaneza Vega Patricia    w ESP 2174 0.5 5 6.5 1 2281
168 FM Ruiz Buendia Miguel      ESP 2260 0.5 5 6 0.5 2179
169 FM Arvelo Leo Gian Carlo      DOM 2120 0.5 5 6 0.5 2174
170 AIM Villa Tornero Alex      ESP 2050 0.5 5 5.5 0.3 2192
171 IM Srinath Rao S.V.      IND 2296 0.5 4.5 5 0.3 2104
172 WGM Priyanka Nutakki    w IND 2320 0 6 7 0 2145
173 GM Bernadskiy Vitaliy      UKR 2615 0 6 7 0 0
174 GM Yankelevich Lev      GER 2481 0 5.5 6.5 0 2337
175 WGM Lubbe Melanie    w GER 2314 0 5 6 0 2078

source

Previous Post

Israeli Championship 2022 – LIVE

Next Post

Tan Zhongyi advances to Women’s Candidates semi-finals

Admin

Admin

Next Post
Tan Zhongyi advances to Women’s Candidates semi-finals

Tan Zhongyi advances to Women’s Candidates semi-finals

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

I agree to the Terms & Conditions and Privacy Policy.

Connect with us

  • Trending
  • Comments
  • Latest
EARLY XMAS GIFT FOR  2021 ASICC HOST, KENYA

EARLY XMAS GIFT FOR 2021 ASICC HOST, KENYA

December 23, 2021
EGYPT ARE THE KING KONG OF AFRICA YOUTH CHESS

EGYPT ARE THE KING KONG OF AFRICA YOUTH CHESS

July 13, 2022

ZONE 4.4 BATTLES ROLL OUT IN ADDIS

May 3, 2022
KLAASEN, PIRES ASCEND TO ZONE 4.5 THRONE

ZONE 4.5 GAMES IN THE HEIGHTS OF LESOTHO

March 27, 2022
86th FIDE Congress in Abu Dhabi, UAE

86th FIDE Congress in Abu Dhabi, UAE

0
Sergey Karjakin is the 2015 FIDE World Cup winner

Sergey Karjakin is the 2015 FIDE World Cup winner

0
Hou Yifan wins the Women’s World Chess Championship Match 2016

Hou Yifan wins the Women’s World Chess Championship Match 2016

0
Interview With African Chess Confederation President Mr. Lewis Ncube

Interview With African Chess Confederation President Mr. Lewis Ncube

0
Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

February 7, 2023
CM Smilo Hlope wins the 2023 Patron’s Cup

CM Smilo Hlope wins the 2023 Patron’s Cup

February 7, 2023
Georgian Women’s Championship 2023 – LIVE

Georgian Women’s Championship 2023 – LIVE

February 7, 2023
Begum Laila Alam 2023  -LIVE

Begum Laila Alam 2023 -LIVE

February 7, 2023

Recommended

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

February 7, 2023
CM Smilo Hlope wins the 2023 Patron’s Cup

CM Smilo Hlope wins the 2023 Patron’s Cup

February 7, 2023
Georgian Women’s Championship 2023 – LIVE

Georgian Women’s Championship 2023 – LIVE

February 7, 2023
Begum Laila Alam 2023  -LIVE

Begum Laila Alam 2023 -LIVE

February 7, 2023

About Us

African Chess Confederation(ACC)
c/o President: Ms. Tshepiso Lopang
Phone: (+267)71-641-666
Email: [email protected]
Web: https://africanchessconfederation.com

Categories

  • ACC Events
  • AFRICAN NEWS
  • African News
  • Player Corner
  • World News

Tags

2023 Zone 4.5 Open Chess Championship Aaron Banda Africa Individual Chess Championship Africa Junior Chess Championship African Chess Confederation Africa Youth Chess Championship Amba Claude Antananarivo International Open Belgrade Bongo Barthelemy Botswana Chess Federation Calvin Klaasen Cape Verde Open Chess Association of Malawi Chess Kenya Chess Olympiad for People with Disabilities Chomu Miheso Christine Makwena Egypt IM Rodwell Makoto International Chess Federation President Jemusse Zhemba Joyce Nyaruai Linda Shaba Luzia Pires Magne Kouokam Sylviane Malawi Open Mayra Candida Okomo Pereira Mehul Gohil Minerva Zimbabwe Open Natasha Sauti Ntamatungiro Wilfried Pereira Sergio RIM Open Robert Nkhupi Serbia Sheikh Sadam Spencer Masango Susan Namangale Tapiwa Gora Tatenda Mellisa Zengeni Uganda Open Wolrd Amateur Chess Championship Wong Wambalo Zimbabwe Chess Federation

Recent News

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

February 7, 2023
CM Smilo Hlope wins the 2023 Patron’s Cup

CM Smilo Hlope wins the 2023 Patron’s Cup

February 7, 2023

© 2021 African Chess Confederation by Lightwins Creations.

No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact

© 2021 African Chess Confederation by Lightwins Creations.

Welcome Back!

Login to your account below

Forgotten Password?

Create New Account!

Fill the forms below to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.