• Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
Tuesday, February 7, 2023
  • Login
African Chess Confederation
Advertisement
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
African Chess Confederation
No Result
View All Result
Home World News

Hans Niemann suffers a loss in the 7th Round of the El Llobregat Open

Admin by Admin
December 7, 2022
in World News
0 0
0
Hans Niemann suffers a loss in the 7th Round of the El Llobregat Open

The 3rd edition of the El Llobregat Open Chess Tournament 2022 takes place from November 30 to December 8 in Sant Boi de Llobregat, Barcelona, Spain gathering 50 grandmasters, 44 international masters and a total of 172 players fighting for the prize fund of 29.500eur!

Hans Niemann is one of the top seeds of the event and held the first place till the seventh round. Suffering a loss against GM Tin Jingyao, Niemann dropped to the sixth rank and scores 5 points. With only two rounds to go, Niemann needs a great finish to get back on the top of the rankings. He will have Black pieces against Dvirnyy Danyyil in the eighth round. See the Rankings after 7 played rounds below

Replay the game: Hans Niemann vs Tin Jingyao 0-1

While Niemann competes in the El Llobregat Open 2022, Magnus Carlsen, chess.com, and Daniel Rensch filed a motion to dismiss Niemann’s complaints from the lawsuit in which the 19-year-old seeks a total of 400 million USD in damages from “Sven Magnus Øen Carlsen aka Magnus Carlsen, Play Magnus as Play Magnus Group, Chess.com LLC, Daniel Rensch aka Danny Rensch, and Hikaru Nakamura”. 

Rankings after 7 rounds – El Llobregat Open A 2022:

Rk.   Name Typ sex FED Rtg Pts.  TB1 TB2 TB3
1 GM Tin Jingyao      SGP 2562 6 27 30 24.5
2 IM Aditya Mittal      IND 2486 6 26 26 20.8
3 GM Bluebaum Matthias      GER 2651 5.5 28 31 22.5
4 GM Safarli Eltaj      AZE 2616 5.5 28 30 22
5 GM Dvirnyy Danyyil      ITA 2514 5.5 24 27 21
6 GM Niemann Hans Moke      USA 2699 5 32 35 23.8
7 GM Vallejo Pons Francisco      ESP 2716 5 32 35 23.8
8 GM Tabatabaei M. Amin      IRI 2655 5 30 33 22.3
9 GM Alekseenko Kirill      FID 2687 5 30 33 23
10 GM Yu Yangyi      CHN 2716 5 29 33 22.5
11 GM Sanal Vahap      TUR 2590 5 28 32 22.3
12 GM Donchenko Alexander      GER 2645 5 28 32 21.8
13 GM Aryan Chopra      IND 2629 5 28 31 20.8
14 GM Yuffa Daniil      ESP 2587 5 27 29 19
15 GM Dragnev Valentin      AUT 2551 5 26 30 20.3
16 GM Arjun Kalyan      IND 2526 5 26 29 19.3
17 IM Kacharava Nikolozi      GEO 2532 5 26 29 19.3
18 GM Meshkovs Nikita      LAT 2563 5 25 29 19.8
19 GM Krzyzanowski Marcin      POL 2538 5 25 28 19
20 GM Movsziszian Karen  S50   ARM 2477 5 25 28 18
21 GM Svane Rasmus      GER 2619 5 25 28 19.3
22 GM Santos Latasa Jaime      ESP 2665 5 25 27 18.3
23 GM Kulaots Kaido      EST 2511 5 24 26 18
24 GM Kaidanov Gregory  S50   USA 2549 5 23 26 18.3
25 GM Bartel Mateusz      POL 2627 4.5 27 31 18.3
26 GM Svane Frederik      GER 2568 4.5 27 31 17.3
27 IM Samant Aditya S      IND 2467 4.5 27 29 16.8
28 GM Shevchenko Kirill      UKR 2649 4.5 26 29 17
29 IM Seo Jung Min      SWE 2507 4.5 26 29 17.3
30 GM Velten Paul      FRA 2471 4.5 26 28 16.3
31 GM Lagarde Maxime      FRA 2573 4.5 26 29 17.5
32 GM Fedoseev Vladimir      FID 2688 4.5 26 29 17
33 GM Tari Aryan      NOR 2660 4.5 25 28 17.3
34 IM Kaasen Tor Fredrik      NOR 2444 4.5 25 28 16.3
35 IM Gokerkan Cem Kaan      TUR 2470 4.5 25 28 15.8
36 GM Karthikeyan Murali      IND 2623 4.5 25 28 16.5
37 IM Lubbe Nikolas      GER 2486 4.5 25 28 15.3
38 IM Gines Esteo Pedro Antonio      ESP 2492 4.5 25 28 15.3
39 GM Petkov Momchil      BUL 2531 4.5 25 27 16.3
40 GM Sankalp Gupta      IND 2488 4.5 25 26 14.8
41 GM Basso Pier Luigi      ITA 2503 4.5 24 26 14.8
42 GM Pultinevicius Paulius      LTU 2561 4.5 24 27 16.5
43 IM Sosa Tomas      ARG 2548 4.5 24 25 14.3
44 GM Vasquez Schroeder Rodrigo  S50   CHI 2515 4.5 23 26 16.3
45 FM Hagner Bennet      GER 2336 4.5 23 26 14.8
46 IM Wadsworth Matthew J      ENG 2470 4.5 23 26 14
47 FM Celik Hasan Huseyin      TUR 2376 4 29 30 15.5
48 GM Cheparinov Ivan      BUL 2694 4 28 31 15.5
49 IM Sai Agni Jeevitesh J      IND 2226 4 26 29 14.5
50 GM Arizmendi Martinez Julen Luis      ESP 2491 4 26 28 14.3
51 IM Samunenkov Ihor      UKR 2488 4 25 28 13
52 GM Nijboer Friso  S50   NED 2452 4 25 28 13
53 FM Domene Mulyukov Alexander      ESP 2271 4 25 27 14.5
54 FM Lye Lik Zang      MAS 2258 4 25 27 14
55 FM Samadov Read      AZE 2450 4 24 27 14
56 IM Woodward Andy      USA 2447 4 24 27 12.8
57 FM Grieve Harry      ENG 2431 4 24 26 12.3
58 WGM Injac Teodora    w SRB 2385 4 24 26 11.5
59 GM Maurizzi Marc`andria      FRA 2526 4 24 27 14.8
60 IM Beerdsen Thomas      NED 2520 4 24 27 13.8
61 IM Ootes Lars      NED 2370 4 24 26 12.8
62 IM Sammed Jaykumar Shete      IND 2408 4 24 26 11
63 IM Can Isik      TUR 2486 4 24 26 12.5
64 GM Lopez Martinez Josep Manuel      ESP 2493 4 23 26 15
65 IM Valenzuela Gomez Fernando      CHI 2368 4 23 25 12
66 IM Maltsevskaya Aleksandra    w POL 2402 4 23 24 10.5
67 GM Alsina Leal Daniel      ESP 2527 4 22 25 12.3
68 FM Giannoulakis Lampros      GRE 2338 4 21 23 11.8
69 WGM Doluhanova Evgeniya    w UKR 2294 4 21 23 11
70 IM Ceres Dragos      MDA 2412 4 20 23 12.3
71 GM Narciso Dublan Marc      ESP 2448 4 20 23 11.8
72 IM Garcia Ramos Daniel      ESP 2439 4 20 22 11.5
73   Jinan Jomon      IND 2056 4 20 22 11.5
74 FM Seemann Jakub      POL 2375 3.5 27 28 10.5
75 FM Bilych Olexiy      UKR 2429 3.5 26 28 11.8
76 FM Yordanov Lachezar      BUL 2294 3.5 25 29 13
77 FM Jain Kashish Manoj      IND 2300 3.5 25 27 12
78 WGM Divya Deshmukh    w IND 2338 3.5 25 27 11
79 FM Royal Shreyas      ENG 2435 3.5 24 27 11.8
80 IM Clarke Brandon G I      ENG 2489 3.5 24 27 10.5
81 FM Becerra Juan David      COL 2292 3.5 24 26 10.5
82   Hilverda Alexander      GER 2275 3.5 23 25 10.3
83 IM Ladron De Guevara Pinto Paolo      ESP 2425 3.5 23 25 10
84 WGM Enkhtuul Altan-Ulzii    w MGL 2302 3.5 23 25 9.25
85 IM Valmana Canto Jaime      ESP 2358 3.5 23 23 8.75
86   Joshua A P      IND 2246 3.5 22 25 11.3
87 IM Nyysti Sampsa      FIN 2338 3.5 22 24 9.75
88 WGM Klek Hanna Marie    w GER 2315 3.5 22 23 9
89 GM Stefanova Antoaneta    w BUL 2442 3.5 22 25 10.8
90 IM Suarez Uriel Adrian      ESP 2384 3.5 22 24 11.3
91 IM Dudin Gleb      FID 2489 3.5 21 24 11.5
92 IM Bournel Antoine      FRA 2404 3.5 21 23 8.5
93 FM Durak Can      TUR 2266 3.5 21 22 9
94 FM Leisch Lukas      AUT 2395 3.5 21 22 7.5
95 WGM Heinemann Josefine    w GER 2316 3.5 20 22 10.3
96 IM Fitzsimons David      IRL 2368 3.5 20 22 7.25
97 FM Bhambure Shantanu      IND 2306 3.5 20 21 8.75
98 FM Tarhan Adar      TUR 2312 3.5 20 22 9
99 FM Adarsh Tripathi      IND 2361 3.5 20 21 8.75
100 FM Kouskoutis Georgios-Alexandros      GRE 2279 3.5 19 21 8.75
101 FM Vitier Vazquez Cristian      CUB 2419 3.5 18 20 9.5
102 FM Esplugas Esteve Vicenc      ESP 2321 3 25 28 11
103 IM Vassallo Barroche Mauricio  S50   ESP 2384 3 25 27 9.5
104 FM Ronka Erik      FIN 2258 3 25 27 9.5
105 FM Lim Zhuo Ren      MAS 2296 3 25 26 10
106 WGM Pourkashiyan Atousa    w USA 2322 3 24 27 9.75
107 IM Zwirs Nico      NED 2476 3 24 26 9.5
108 FM Aarav Dengla      IND 2357 3 24 26 8.5
109 FM Cesar Maestre Bernardo      ESP 2344 3 24 26 7.5
110 FM Kristoferitsch Daniel      AUT 2303 3 23 25 8.25
111 IM Minzer Claudio Javier  S50   ARG 2423 3 23 25 8.75
112 FM Gombocz Ferenc Jr.      HUN 2260 3 23 25 9.25
113 IM Peelen Piet  S50   NED 2350 3 23 25 7
114 FM Habans Aguerrea Javier      ESP 2321 3 23 24 8
115 FM Dedebas Emre Emin      TUR 2312 3 23 24 7.75
116 IM Jerez Perez Alfonso  S50   ESP 2343 3 22 24 8.25
117 FM Ochedzan Tymon      POL 2209 3 22 24 7.75
118 FM Jirasek Pavel      CZE 2291 3 22 23 6.75
119 GM Pogorelov Ruslan  S50   UKR 2288 3 21 22 6.25
120 CM Ince Taylan Ruzgar      TUR 2247 3 21 22 6.75
121 FM Martin Barcelo Carles      ESP 2176 3 20 22 8.25
122 WGM Navrotescu Andreea    w FRA 2294 3 20 22 7.5
123   Androutsopoulos-Agiotatos Vasil      GRE 2149 3 19 21 8
124 CM Vaibhav Jayant Raut      IND 2247 3 19 21 6.75
125 IM Martin Gonzalez Angel  S65   ESP 2225 3 19 21 6.5
126 FM Jeet Jain      IND 2139 3 19 21 6.5
127 FM Dixit Nikhil      IND 2306 3 19 21 7.5
128 WGM Arribas Robaina Maritza    w CUB 2232 3 19 20 7
129 FM Jimenez Ruano Adrian      ESP 2223 3 16 17 3
130 IM Hernandez Cristian Andres      COL 2384 2.5 26 28 8.25
131 IM Gungl Theo      GER 2352 2.5 25 27 8.25
132   Giacomini Hector  S65   FRA 2082 2.5 25 28 9.5
133 GM Sochacki Christophe      FRA 2459 2.5 23 25 7
134 IM Ioannidis Evgenios      GRE 2496 2.5 22 24 7.25
135 CM Bauer Thomas      AUT 2118 2.5 21 24 8.25
136 AIM Gomez Aguirre Juan Alberto      ESP 2108 2.5 21 22 5.25
137   Perea Fruet Lorenzo      ESP 2141 2.5 21 22 6.75
138 CM Wong Zhenyong Jayden      SGP 2181 2.5 20 20 4.25
139 FM Webb Laurence E  S50   ENG 2201 2.5 19 21 4.5
140   Nunez Miranda Adrian      ESP 2122 2.5 19 20 3.5
141 CM Lacroix Romain      FRA 2189 2.5 19 20 5.5
142   Castro Quijano Eduardo      ESP 2195 2.5 19 20 4.25
143   Perez Ordonez Jose Ramon      ESP 2164 2.5 18 20 4.5
144   Gasic Merino Franco      CHI 2190 2.5 18 19 4
145   De Boer Bas      NED 2183 2.5 18 19 4
146 FM Weeks Manuel  S50   AUS 2160 2.5 15 16 3.25
147 GM De Vreugt Dennis      NED 2407 2 21 23 4
148 WFM Cosman Andreea-Marioara    w ROU 2199 2 20 22 5
149 WFM Guadamuro Torrente Anabel    w ESP 2086 2 20 22 4
150 FM Montero Martinez Cristhian  S65   CHI 2007 2 20 22 5.5
151 FM Mahitosh Dey      IND 2134 2 20 22 5.5
152 CM Ribera Veganzones Josep Maria      AND 2167 2 19 21 5.5
153   Fanninger Leon      AUT 2152 2 19 21 5.25
154   Lever Erwan      FRA 2250 2 19 21 4.25
155 CM Dahale Atul      IND 2222 2 19 21 4
156 FM Ventura Bolet Maxim      ESP 2238 2 18 19 4.25
157   De La Puerta Cresis Javier      ESP 2161 2 18 19 4
158 WGM Lubbe Melanie    w GER 2314 2 17 19 4
159 CM Ribera Veganzones Serni      AND 2199 2 17 19 4
160 FM Arvelo Leo Gian Carlo      DOM 2120 2 16 17 3.5
161 IM Gonzalez Rodriguez Jorge A.  S65   COL 2246 1.5 21 23 5
162 FM Ayza Ballester Jordi  S65   ESP 2116 1.5 19 22 4.5
163 IM Moksh Amit Doshi      IND 2420 1.5 19 21 4.25
164 WFM Pipiras Filipa Fortuna    w POR 2149 1.5 19 20 4
165 FM Alvarez Albiol Victor      ESP 2240 1.5 19 20 2.25
166 GM Puranik Abhimanyu      IND 2620 1.5 18 20 3.75
167 FM Ruiz Buendia Miguel      ESP 2260 1.5 17 19 3.5
168   Iglesias Leon Francisco Javier  S50   ESP 2109 1.5 17 19 2.75
169 AIM Villa Tornero Alex      ESP 2050 1.5 16 16 1.25
170   Safarian Alek  S50   AUS 1991 1 22 24 3
171 WIM Llaneza Vega Patricia    w ESP 2174 1 17 18 2.5
172 IM Srinath Rao S.V.      IND 2296 0.5 16 18 1
173 GM Yankelevich Lev      GER 2481 0 17 18 0
174 WGM Priyanka Nutakki    w IND 2320 0 17 18 0
175 GM Bernadskiy Vitaliy      UKR 2615 0 17 18 0

source

Previous Post

The first game of the Women’s Candidates semifinals ends in a draw after 100 moves

Next Post

FIDE Women’s Candidates Pool B – Goryachkina vs Tan Zhongyi live video coverage – Day 1

Admin

Admin

Next Post
FIDE Women’s Candidates Pool B – Goryachkina vs Tan Zhongyi live video coverage – Day 1

FIDE Women’s Candidates Pool B – Goryachkina vs Tan Zhongyi live video coverage – Day 1

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

I agree to the Terms & Conditions and Privacy Policy.

Connect with us

  • Trending
  • Comments
  • Latest
EARLY XMAS GIFT FOR  2021 ASICC HOST, KENYA

EARLY XMAS GIFT FOR 2021 ASICC HOST, KENYA

December 23, 2021
EGYPT ARE THE KING KONG OF AFRICA YOUTH CHESS

EGYPT ARE THE KING KONG OF AFRICA YOUTH CHESS

July 13, 2022

ZONE 4.4 BATTLES ROLL OUT IN ADDIS

May 3, 2022
KLAASEN, PIRES ASCEND TO ZONE 4.5 THRONE

ZONE 4.5 GAMES IN THE HEIGHTS OF LESOTHO

March 27, 2022
86th FIDE Congress in Abu Dhabi, UAE

86th FIDE Congress in Abu Dhabi, UAE

0
Sergey Karjakin is the 2015 FIDE World Cup winner

Sergey Karjakin is the 2015 FIDE World Cup winner

0
Hou Yifan wins the Women’s World Chess Championship Match 2016

Hou Yifan wins the Women’s World Chess Championship Match 2016

0
Interview With African Chess Confederation President Mr. Lewis Ncube

Interview With African Chess Confederation President Mr. Lewis Ncube

0
Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

February 7, 2023
CM Smilo Hlope wins the 2023 Patron’s Cup

CM Smilo Hlope wins the 2023 Patron’s Cup

February 7, 2023
Georgian Women’s Championship 2023 – LIVE

Georgian Women’s Championship 2023 – LIVE

February 7, 2023
Begum Laila Alam 2023  -LIVE

Begum Laila Alam 2023 -LIVE

February 7, 2023

Recommended

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

February 7, 2023
CM Smilo Hlope wins the 2023 Patron’s Cup

CM Smilo Hlope wins the 2023 Patron’s Cup

February 7, 2023
Georgian Women’s Championship 2023 – LIVE

Georgian Women’s Championship 2023 – LIVE

February 7, 2023
Begum Laila Alam 2023  -LIVE

Begum Laila Alam 2023 -LIVE

February 7, 2023

About Us

African Chess Confederation(ACC)
c/o President: Ms. Tshepiso Lopang
Phone: (+267)71-641-666
Email: [email protected]
Web: https://africanchessconfederation.com

Categories

  • ACC Events
  • AFRICAN NEWS
  • African News
  • Player Corner
  • World News

Tags

2023 Zone 4.5 Open Chess Championship Aaron Banda Africa Individual Chess Championship Africa Junior Chess Championship African Chess Confederation Africa Youth Chess Championship Amba Claude Antananarivo International Open Belgrade Bongo Barthelemy Botswana Chess Federation Calvin Klaasen Cape Verde Open Chess Association of Malawi Chess Kenya Chess Olympiad for People with Disabilities Chomu Miheso Christine Makwena Egypt IM Rodwell Makoto International Chess Federation President Jemusse Zhemba Joyce Nyaruai Linda Shaba Luzia Pires Magne Kouokam Sylviane Malawi Open Mayra Candida Okomo Pereira Mehul Gohil Minerva Zimbabwe Open Natasha Sauti Ntamatungiro Wilfried Pereira Sergio RIM Open Robert Nkhupi Serbia Sheikh Sadam Spencer Masango Susan Namangale Tapiwa Gora Tatenda Mellisa Zengeni Uganda Open Wolrd Amateur Chess Championship Wong Wambalo Zimbabwe Chess Federation

Recent News

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

Alexandra Kosteniuk perfect at the Women’s Grand Prix Munich

February 7, 2023
CM Smilo Hlope wins the 2023 Patron’s Cup

CM Smilo Hlope wins the 2023 Patron’s Cup

February 7, 2023

© 2021 African Chess Confederation by Lightwins Creations.

No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact

© 2021 African Chess Confederation by Lightwins Creations.

Welcome Back!

Login to your account below

Forgotten Password?

Create New Account!

Fill the forms below to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.