• Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
Monday, February 6, 2023
  • Login
African Chess Confederation
Advertisement
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
African Chess Confederation
No Result
View All Result
Home World News

David Navara and Alexandra Kosteniuk are 2022 European Blitz Champions

Admin by Admin
December 17, 2022
in World News
0 0
0
David Navara and Alexandra Kosteniuk are 2022 European Blitz Champions

The 2022 European Blitz Chess Championship was played today in Katowice, Poland, with more than 800 players in the field.

GM David Navara won the event after a thrilling final round. Navara needed to win the last game to run for the gold, but it was a completely drawish rooks endgame. It was a miracle for the Czech grandmaster as his opponent, GM Valery Kazakouski blundered mate in 1. With a score of 17.5 points, Navara tied for the first with GM Maciej Klekowski and GM Shant Sargsyan. Tiebreaks criteria determined David Navara as gold, Klekowski as silver and Sargsyan as bronze medalists.

Women’s event was merged with the Open section and the best-ranked female player became the European Women’s Blitz Champion. GM Alexandra Kosteniuk scored the best and claimed the title with 15.5 points. IM Aleksandra Maltsevskaya won silver with 15 points and GM Antoaneta Stefanova came third with 14 points and the best tiebreak criteria. Scroll down for the final rankings

After 22 played rounds (11 double rounds) three players tied for the first place scoring 17.5 points, each. Tiebreaks criteria determined 🏆David Navara (CZE) as the Winner of the event, 🥈Maciej Klekowski (POL) won silver and 🥉Shant Sargsyan (ARM) came third. pic.twitter.com/iVzSDePB2s

— European Chess Union (@ECUonline) December 16, 2022

Final rankings – European Blitz Chess Championship 2022:

Rk Name Pts TB1 TB2 TB3 TB4
1 Navara, David 17.5 302 321 5 17
2 Klekowski, Maciej 17.5 296 319 6 17
3 Sargsyan, Shant 17.5 289 312 5 15
4 Alonso Rosell, Alvar 17 306 328 5 16
5 Kazakovskiy, Valeriy 17 301 321 5 16
6 Deac, Bogdan-Daniel 17 297 320 5 15
7 Gavrilescu, David 17 296 319 6 15
8 Pultinevicius, Paulius 17 295 316 5 16
9 Hovhannisyan, Robert 16.5 303 324.5 5 14
10 Lagarde, Maxime 16.5 300 323 6 16
11 Kosakowski, Jakub 16.5 293 314 6 15
12 Stefansson, Hannes 16.5 292 312 5 15
13 Laurusas, Tomas 16.5 287 306 5 15
14 Costachi, Mihnea 16.5 280 303 5 15
15 Piorun, Kacper 16 308 329 5 13
16 Adams, Michael 16 304 327 5 14
17 Oleksienko, Mikhailo 16 296 317 6 14
18 Kozak, Antoni 16 293 315 5 16
19 Keinanen, Toivo 16 291 312 5 13
20 Bartel, Mateusz 16 288 311 5 13
21 Subelj, Jan 16 284 306 5 15
22 Samunenkov, Ihor 16 282 305 5 14
23 Haydon, David L 16 252 271 5 14
24 Santos Latasa, Jaime 15.5 304 326 5 14
25 Moroni, Luca Jr 15.5 302 322 5 13
26 Donchenko, Alexander 15.5 300 324 6 13
27 Kowalski, Igor 15.5 297 315 5 15
28 Tazbir, Marcin 15.5 292 311 6 14
29 Vogel, Roven 15.5 291 312 6 14
30 Svane, Rasmus 15.5 290 312 6 13
31 Sahidi, Samir 15.5 289 311 6 13
32 Fridman, Daniel 15.5 282 301 6 14
33 Psyk, Radosław 15.5 282 301 5 15
34 Dvirnyy, Danyyil 15.5 278 300 5 15
35 Kosteniuk, Alexandra 15.5 278 297 6 13
36 Manik, Mikulas 15.5 274 293 6 15
37 Marn, Jan 15.5 252 273 6 15
38 Ziska, Helgi Dam 15 300 321 6 14
39 Saric, Ante 15 296 319 6 11
40 Drozdowski, Kacper 15 291 315 6 12
41 Livaic, Leon 15 290 313 6 13
42 Krzyżanowski, Marcin 15 289 306 5 12
43 Sebenik, Matej 15 288 307 6 13
44 Schneider, Ilja 15 286 303 5 14
45 Alexakis, Dimitris 15 285 306 5 15
46 Chernyaev, Tihon 15 285 305 5 14
47 Abdrlauf, Elham 15 282 303.5 5 14
48 Plichta, Kamil 15 281 300 5 14
49 Drazic, Sinisa 15 280 304 6 14
50 Dragnev, Valentin 15 279 300 6 14
51 Licznerski, Łukasz 15 278 301 6 14
52 Szpar, Miłosz 15 278 299 6 14
53 Nasuta, Grzegorz 15 278 298 6 14
54 Azarov, Sergei 15 277 296 5 12
55 Langheinrich, Ferenc 15 274 293 6 13
56 Seemann, Jakub 15 273 294 5 14
57 Mitusov, Semen 15 273 294 5 13
58 Baum, Jonasz 15 264 285 6 14
59 Barski, Radosław 15 262 280 5 15
60 Thorfinnsson, Bjorn 15 259 280 6 14
61 Maltsevskaya, Aleksandra 15 259 278 6 13
62 Gretarsson, Helgi Ass 15 254 275 6 14
63 Larkin, Vladislav 15 245 265 5 15
64 Yuffa, Daniil 14.5 307 327 6 11
65 Seo, Jung Min 14.5 293 311 5 12
66 Wieczorek, Oskar 14.5 286 305 5 14
67 Kyć, Jerzy 14.5 279 301 5 12
68 Mastrovasilis, Dimitrios 14.5 278 299 6 13
69 Jarmuła, Łukasz 14.5 275 295 5 12
70 Fus, Jakub 14.5 274 295 5 13
71 Haug, Havard 14.5 271 291 6 12
72 Morgunov, Marc 14.5 270 292 5 12
73 Bazakutsa, Svyatoslav 14.5 270 286 5 13
74 Peyrer, Konstantin 14.5 269 282 6 13
75 Klenburg, Michael 14.5 266 288 6 13
76 Karolczuk, Iwo 14.5 265 287 6 14
77 Orzech, Dominik 14.5 265 286 6 14
78 Hulka, Valentyn 14.5 265 280 5 14
79 Łuczak, Filip 14.5 265 278 6 13
80 Horvath, Dominik 14.5 264 282 5 13
81 Wiśniewski, Michał 14.5 260 281 5 13
82 Hjartarson, Johann 14.5 260 280 5 13
83 Budrewicz, Krzysztof 14.5 258 275 5 14
84 Walter, Szymon 14.5 256 275 5 14
85 Suder, Jakub 14.5 252 272 6 13
86 Voege, Tobias 14.5 250 269 6 13
87 Saraci, Nderim 14 298 320 6 12
88 Grandelius, Nils 14 290 310 6 12
89 Kjartansson, Gudmundur 14 287 309 6 11
90 Ondozi, Murtez 14 286 306 5 12
91 Gaehwiler, Gabriel 14 284 308 6 13
92 D`Costa, Lorin A R 14 277 296 6 13
93 Blohberger, Felix 14 276 294 6 11
94 Bartel, Michał 14 275 297 5 12
95 Molenda, Marcin 14 273 293 5 13
96 Miś, Mieszko 14 272 294 6 13
97 Stefanova, Antoaneta 14 271 293 5 12
98 Vedrickas, Tautvydas 14 271 292 6 13
99 Rudzińska, Michalina 14 270 289 5 13
100 Stremavicius, Pijus 14 266 284 6 14
101 Monroy, Charles 14 266 284 6 13
102 Kacprzak, Kacper 14 265 284 6 10
103 Varvadoukas, Theodoros 14 265 282 6 13
104 Spalir, Jernej 14 263 284 6 13
105 Śliwicka, Alicja 14 262 278 5 14
106 Raczek, Krzysztof 14 259.5 281.5 6 13
107 Kuźmicz, Krystian 14 259 279 6 13
108 Grabarczyk, Mirosław 14 259 278 6 10
109 Adamczewski, Maciej 14 259 275 5 12
110 Cukrowski, Filip 14 257 274 5 12
111 Zawadzka, Jolanta 14 256 274 5 12
112 Kacprzak, Karol 14 254 274 5 13
113 Hasterok, Mateusz 14 254 273 6 14
114 Aymerich Verdaguer, Eduard 14 253 272 5 13
115 Uruci, Endrit 14 249 269 5 14
116 Kirk, Ezra 14 249 268 6 14
117 De Filomeno, Simone 14 248 268 5 13
118 Krzywda, Andrzej 14 248 266 6 14
119 Pein, Jonathan 14 246 266 6 14
120 Novotny, Michal 14 245 262 6 13
121 Dragicevic, Drazen 14 244 265 6 13
122 Hrebenshchykova, Yelyzaveta 14 242 261 5 13
123 Putlak, Wojciech 14 240 257 5 13
124 Muter, Donny 14 239 259 5 13
125 Rekuć, Patryk 14 229 242 6 14
126 Tregubov, Pavel V. 13.5 286 309 6 12
127 Pidluznij, Gleb 13.5 273.5 289.5 5 11
128 Petrovskiy, Vadim 13.5 273 295 5 13
129 Paehtz, Thomas 13.5 273 292 6 13
130 Reza, Wojciech 13.5 270 288 6 11
131 Tisaj, Domen 13.5 268 291 5 12
132 Grądalski, Olaf 13.5 264 280 5 10
133 Trushko, Andrii 13.5 263 280 5 13
134 Piesik, Piotr 13.5 262 284 6 12
135 Kruckenhauser, Arthur 13.5 261 278 6 11
136 Kovalevsky, Stanislav 13.5 260 282 6 12
137 Jaskółka, Tomasz 13.5 260 276 6 12
138 Żochowski, Kacper 13.5 259 281 6 12
139 Dzierżak, Radosław 13.5 258 275 5 12
140 Karpus, Michał 13.5 257 274 5 12
141 Plaskan, Jure 13.5 256 275 5 11
142 Asllani, Muhamet 13.5 254 273 5 12
143 Paszewski, Mateusz 13.5 253 271 5 11
144 Paehtz, Elisabeth 13.5 252 275 5 12
145 Kracht, Raphael 13.5 250.5 267.5 5 13
146 Wilk, Krzysztof 13.5 248 264 6 12
147 Czernek, Tymon 13.5 246 264 6 13
148 Vega Gutierrez, Sabrina 13.5 245 265 5 13
149 Yao, Lan 13.5 245 263 5 11
150 Maślanka, Wojciech 13.5 241 259 6 12
151 Strejczek, Dariusz 13.5 240 257 6 13
152 Pacuszka, Tomasz 13.5 237 254 5 12
153 Baliński, Damian 13.5 228 247 6 12
154 Dobrovoljc, Vid 13 280 301 5 9
155 Brilej, Jaka 13 274 294 6 13
156 Zamekhovskiy, Yevgen 13 267 284 5 11
157 Karas, Marek 13 264 280 5 12
158 Madan, Augustin 13 263 285 5 10
159 Chyży, Jakub 13 262 284 5 12
160 Ternault, Mathieu 13 262 281 5 11
161 Trzebiński, Patryk 13 262 277 6 13
162 Kos, Paweł 13 262 277 5 12
163 Przybylski, Wojciech 13 261 281 6 12
164 Vardanyan, Aras 13 261 281 5 11
165 Koziorowicz, Michał 13 261 280 6 13
166 Ulasevich, Sergei 13 260.5 279.5 5 11
167 Piotrowski, Przemysław 13 260 278 6 11
168 Cieślak, Patryk 13 260 274 6 12
169 Tymrakiewicz, Rafał 13 259 279 6 11
170 Prazak, Daniel 13 257.5 274.5 5 11
171 Stevanic, David 13 256 274 5 11
172 Dwilewicz, Katarzyna 13 256 272 5 12
173 Kaliszuk, Kamil 13 255.5 275.5 5 11
174 Redzisz, Michał 13 255.5 271.5 5 12
175 Herega, Nejc 13 255 274 6 11
176 Ribeiro, Gustavo 13 255 272 5 12
177 Kubicka, Anna 13 254 274 5 12
178 Minald, Andrey 13 254 264 6 12
179 Gaponenko, Inna 13 253 273 6 12
180 Nazarova, Anastasia 13 253 269 5 12
181 Fiedorek, Michał 13 252 274 5 13
182 Diermair, Andreas 13 251 270 6 10
183 Dzhuguryan, Tygran 13 251 268 5 12
184 Polster, Christian 13 250 270 6 13
185 Kastelik, Adrian 13 250 267 6 12
186 Pavlidou, Ekaterini 13 249 264 5 12
187 Jablonicky, Martin 13 248 267 6 11
188 Gvetadze, Sofio 13 248 267 5 13
189 Szczurek, Krzysztof 13 247 266 5 12
190 Róg, Bartłomiej 13 247 263 5 12
191 Salna, Aleksandras 13 245 264 5 12
192 Pyciński, Władysław 13 245 260 6 12
193 Solys, Laimutis 13 244 265 5 11
194 Gunnarsson, Arnar 13 244 263 6 13
195 Bergsson, Stefan 13 244 262 5 13
196 Zimina, Olga 13 244 262 5 11
197 Delgerdalai, Bayajavkhlan 13 243 260 6 9
198 Ugorek, Kacper 13 243 260 5 12
199 Bochniak, Franciszek 13 242 259 6 11
200 Charkhalashvili, Inga 13 241 261 6 12
201 Bochnicka, Vladimir 13 241 260 6 11
202 Przybylski, Bartosz 13 241 258 5 12
203 Gregoric, Andraz 13 239 255 5 12
204 Garcia Martin, Marta 13 237 255 5 13
205 Maier, Christian 13 236 255 5 11
205 Morkunas, Gustas 13 236 255 5 11
207 Ribeiro, Rodrigo 13 235 248 6 13
208 Pein, Malcolm 13 234 252 5 11
209 Gumuła, Daniel 13 233.5 251.5 5 13
210 Martynkova, Olena 13 231.5 250.5 5 11
211 Sprzęczka, Emilia 13 228 242 6 12
212 Froewis, Annika 13 226 243 5 12
213 Kanarkiewicz, Michał 13 226 240 5 12
214 Peglau, Charis 13 223 235 5 12
215 Mondrzycki, Bartłomiej 13 222 237 5 11
216 Bouska, Jiri 13 221.5 239.5 5 12
217 Barwińska, Ewa 13 221 237 5 11
218 Sowiński, Paweł 12.5 282 298 6 12
219 Kulon, Klaudia 12.5 276 296 6 11
220 Cramling, Pia 12.5 273 294.5 5 10
221 Karvatskyi, Oleksii 12.5 272 290 6 12
222 Arkell, Keith C 12.5 269 290 6 10
223 Marczuk, Dominik 12.5 267 284 5 11
224 Adamczewski, Jędrzej 12.5 263 279 6 11
225 Malik, Maciej 12.5 261 276 5 12
226 Martinez Pla, Xavier 12.5 260 281 5 12
227 Myrmus, Mateusz 12.5 259 275 5 11
228 Kolesnikovs, Ivans 12.5 254 268 6 12
229 Bokhnak, Timofey 12.5 253 269 6 11
230 Kossobudzki, Robert 12.5 253 261 6 11
231 Sotsky, Alexander 12.5 252 269 6 12
232 Quilter, Thomas A 12.5 251 270 5 11
233 Trybuś, Daniel 12.5 250 268 5 12
234 Dehtiarov, Roman 12.5 248 269 6 11
235 Goraj, Barbara 12.5 247.5 266.5 5 12
236 Buchicchio, Giampaolo 12.5 247.5 265.5 5 12
237 Trybowska, Barbara 12.5 246 260 6 11
238 Grochol, Kamil 12.5 246 258 6 12
239 Saraci, Korab 12.5 245 265 5 12
240 Kołodziejski, Piotr 12.5 245 261 5 12
241 Kovalchuk, Victor 12.5 245 258 5 11
242 Aksonova, Tetiana 12.5 244 260 6 10
243 Jędrusik, Adam 12.5 243.5 261.5 5 12
244 Grzesik, Gracjan 12.5 242 261 5 12
245 Marie, Maxime 12.5 241 261 5 12
246 Janeczko, Jakub 12.5 241 258 6 12
247 Batsiashvili, Nino 12.5 241 258 5 10
248 Śliwicki, Damian 12.5 241 253 5 12
249 Meszarosova, Eva 12.5 240 254 6 12
250 Grineva, Marianna 12.5 239 259 6 11
251 Maisuradze, Nino 12.5 239 255 6 12
252 Shilov, Sergej 12.5 237 254 5 11
253 Fishchuk, Vladyslav 12.5 237 253 5 12
254 Achinovich, Oleg 12.5 236 251 5 12
255 Krivenko, Dion 12.5 232.5 249.5 5 11
256 Bartel, Marta 12.5 231 246 6 12
257 Kushnir, Oleg 12.5 230 246 6 12
258 Hnatyshyn, Anastasiya 12.5 229 246 6 12
259 Greicius, Pijus 12.5 227 247 6 12
260 Triadu Cassa, Jordi 12.5 225 241 6 11
261 Kucypera, Małgorzata 12.5 224 239 6 12
262 Olde, Margareth 12.5 224 239 5 11
263 Świątek, Bartosz 12.5 224 237 6 11
264 Smętek, Michał 12.5 221 234 6 11
265 Malesevic, Nedeljko 12.5 218 236 6 11
266 Radecki, Adam 12 267 283 6 12
267 Berend, Elvira 12 265 285 6 11
268 Kokol, Peter 12 264 282 6 11
269 Cyfka, Karina 12 263 283 6 11
270 Kondys, Piotr 12 262 273 6 10
271 Sidletskyi, Ivan 12 260 278 6 11
272 Dubnevych, Maksym 12 258 277 5 10
273 Jonsson, Gauti Pall 12 256 275 6 11
274 Niezhentsev, Kyrylo 12 256 272 6 11
275 Kraiński, Aleksander 12 253 271 6 11
276 Kusiak, Mateusz 12 253 268 5 11
277 Olenik Campa, Rudi 12 252 268 6 8
278 Lucchi, Lorenzo 12 251 267 6 10
279 Kraczek, Cezary 12 251 264 6 11
280 Lajbl, Jan 12 250 269 5 12
281 Ziogas, Modestas 12 250 266 6 10
282 Rozman, Monika 12 250 263 5 11
283 Budzisz, Adrian 12 248 264 5 12
284 Chiszko, Oskar 12 247.5 269.5 5 10
285 Kanli, Kaan 12 247 266 5 10
286 Domenech, Vianney 12 246 265 6 12
287 Wilk, Igor 12 245 261 5 8
288 Klepek, Witold 12 243 262 5 11
289 Tuomainen, Felix 12 242 258 5 12
290 Czarnecka, Lidia 12 241 258 5 10
291 Choina, Adam 12 240.5 260.5 5 12
292 Urh, Zala 12 239 258 5 10
293 Baliasnyj, Timur 12 239 256 6 9
294 Ślusarczyk, Anna 12 236 255 5 11
295 Miturova, Magdalena 12 236 254 5 8
296 Krawczyk, Flawian 12 236 252 6 10
297 Pełka, Michał 12 235 251 5 10
298 Cieślak, Wiktoria 12 235 245 5 12
299 Decosse, Jean-Fabien 12 234 254 5 11
300 Bauer, Thomas 12 234 253 6 12
301 Dylong, Antoni 12 233.5 252.5 5 9
302 Pacl, Vaclav 12 233 249 6 12
303 Grossmann, Ryszard 12 233 249 5 12
304 Musiał, Igor 12 233 248 5 12
305 Golis, Wiktor 12 232 244 5 11
306 Górkiewicz, Mateusz 12 230 244 6 12
307 Player, Edmund C 12 230 243 5 11
308 Paprocki, Jarosław 12 229 246 6 11
309 Sutbas, Batuhan 12 228 243 6 11
310 Tokarz, Izabela 12 227 240 5 12
311 Sacharewicz, Krzysztof 12 226 243 5 11
312 Skrzypczyński, Kacper 12 225 242 5 11
313 Slaba, Andrea 12 223 237 6 11
314 Hercog, Nusa 12 221 236 6 11
315 Thorsteinsdottir, Hallgerdur 12 220 236 5 10
316 Namyślak, Piotr 12 216 232 5 11
317 Rak, Maciej 12 215 227 5 12
318 Seemann, Pola 12 212 225 5 12
319 Wolak, Jacek 12 207.5 220.5 5 11
320 Castiglione, Mario 12 195.5 205.5 3 10
321 Wojdak, Jan 11.5 265 279 6 11
322 Vidruska, Renate 11.5 261 275 5 10
323 Starosta, Martyna 11.5 260 275 6 9
324 Lauda, Alexandr 11.5 259 275 6 11
325 Zięba, Hubert 11.5 251 268 6 9
326 Drozdowski, Konrad 11.5 249 268 5 9
327 Koscielski, Janusz 11.5 249 266 6 10
328 Kolaric, Spela 11.5 247 263 5 11
329 Kopaczewski, Adam 11.5 245 262 6 9
330 Mucha, Hubert 11.5 245 260 5 11
331 Bazilius, Augustinas 11.5 245 258 6 11
332 Wikar, Martyna 11.5 244 262 5 10
333 Parol, Pola 11.5 243 258 5 10
334 Lach, Tomasz 11.5 240.5 256.5 5 10
335 Kucharska, Honorata 11.5 240 259 6 11
336 Zgadzaj, Rafał 11.5 240 257 6 10
337 Hasterok, Łukasz 11.5 239 254 6 10
338 Panek, Bartosz 11.5 237 256 5 11
339 Malinowski, Szymon 11.5 237 254 6 11
340 Gibała, Adam 11.5 236 253 6 10
341 Gałuszka, Tomasz 11.5 236 251 5 11
342 Warchoł, Kamil 11.5 235 248 6 10
343 Łęcki, Leonard 11.5 233 250 6 10
344 Mośny, Kamil 11.5 233 248 6 9
345 Derejczyk, Mateusz 11.5 232 249 5 9
346 Zvirblis, Andrius 11.5 232 248 6 10
347 Bartelt, Max Peter 11.5 232 247 5 9
348 Niesyt, Michał 11.5 232 244 5 11
349 Łapaj, Mateusz 11.5 230.5 246.5 5 8
350 Hrabinska, Myroslava 11.5 230 249 6 10
351 Caprino, Marco 11.5 230 249 5 9
352 Gasik, Piotr 11.5 230 238 6 11
353 Owoc, Jakub 11.5 229 245 5 11
354 Bancarewicz, Aleks 11.5 228 245 6 10
355 Warchoł, Bartosz 11.5 227.5 244.5 5 9
356 Wyss, Jonas 11.5 227 246 6 11
357 Van Hoolandt, Patrick 11.5 227 242 5 10
358 Dors, Ryszard 11.5 226 243 5 10
359 Popławski, Maciej 11.5 226 242 6 10
360 Marciniak, Leonard 11.5 225 241 5 9
361 Javornik, Nik 11.5 223 238 5 11
362 Walterova, Ema 11.5 223 236 5 11
363 Wydmański, Szymon 11.5 222 238 5 11
364 Mirowska, Oliwia 11.5 222 234 5 11
365 Pawłowski, Kamil 11.5 221 232 6 10
366 Lushtaku, Osman 11.5 220.5 237.5 5 11
367 Bakalar, Jan 11.5 220 234 6 10
368 Wojtacha, Krzysztof 11.5 220 234 5 11
369 Kozłowski, Franciszek 11.5 219 235 6 9
370 Johannsdottir, Johanna Bjorg 11.5 219 229 5 11
371 Kałkowski, Igor 11.5 219 228 5 10
372 Trochimczuk, Szymon 11.5 217 225 5 10
373 Niccoli, Tony 11.5 216 232 6 11
374 Matskevich, Varvara 11.5 216 220 5 10
375 Kamiński, Piotr 11.5 215 228 5 10
376 Wojs, Alicja 11.5 212 228 5 11
377 Hertlein, Irena 11.5 212 216 5 11
378 Figa, Karolina 11.5 210 223 5 11
379 Gniado, Radosław 11.5 207 222 6 10
380 Czernecki, Andrzej 11.5 207 221 6 9
381 Stabla, Aleksander 11.5 206 223 4 11
382 Kozłowski, Marcin 11.5 204 217 6 10
383 Hesse, Henrik 11 258 278 5 10
384 Żerebiec, Maurycy 11 258 272 6 10
385 Piotrowski, Daniel 11 258 271 5 11
386 Mrvova, Alena 11 257 277 6 10
387 Jarocka, Liwia 11 255 272 6 9
388 Gołek-Schild, Jagoda 11 251 265 5 10
389 Kulesza, Andrzej 11 249 266 5 10
390 Czerw, Dawid 11 248 268 6 10
391 Śliz, Karol 11 248 264 5 9
392 Weber, Robert 11 248 261 5 8
393 Kamiński, Jan 11 248 256 6 9
394 Adamczyk, Zuzanna 11 247 259 6 10
395 Dziendziel, Mateusz 11 243 260 6 11
396 Martinkus, Rolandas 11 243 258 6 11
397 Ząbroń, Maksym 11 243 257 6 11
398 Norkeliunas, Matas 11 242 259 6 10
399 Kutowski, Marcel 11 241 260 6 10
400 Ivanov, Taras 11 241 260 5 9
401 Gbiorczyk, Mikołaj 11 241 255 5 10
402 Povilaitis, Tomas 11 240 256 6 9
403 Binkowska, Agata 11 236 246 6 11
404 Lewandowski, Rafał 11 235 252 5 9
405 Kaźmierowski, Tymon 11 234 251 6 10
406 Staroszczyk, Mateusz 11 234 248 5 10
407 Cano Sevila, Ivan 11 232 249 6 11
408 Biegalski, Arkadiusz 11 231 247 6 11
409 Sosovickova, Jana 11 231 246 6 9
410 Frąc, Piotr 11 230 248 5 11
411 Łoński, Aleksander 11 229.5 241.5 5 11
412 Shpanko, Nadiia 11 229 248 5 9
413 Żurawicki, Jakub 11 229 242 5 10
414 Widelski, Kacper 11 228 245 5 11
415 Przybyła, Andrzej 11 227 242 6 11
416 Kołodziej, Szymon 11 227 241 6 10
417 Salgovic, Simon 11 227 238 5 10
418 Borowicz, Joachim 11 226.5 242.5 5 10
419 George, Matthew P 11 226 244 6 10
420 Darda-Braver, Roman 11 226 239 6 10
421 Jabłoński, Wojciech 11 226 237 6 9
422 Witczak, Borys 11 225 238 5 10
423 Górniewicz, Oskar 11 224.5 237.5 5 11
424 Acevedo Mendez, Lisseth 11 222 235 6 10
425 Kaczmarska, Joanna 11 222 226 6 10
426 Dereń, Marcin 11 221 236 5 9
427 Flis, Paweł 11 221 235 5 10
428 Skarbarchuk, Tetyana 11 220.5 237.5 5 9
429 Kot, Jerzy 11 220 238 6 11
430 Pylyp, Dmytro 11 220 236 5 10
431 Grochowski, Krzysztof 11 220 235 6 10
432 Konopka, Jeremie 11 218 230 5 11
433 Ziemski, Jarosław 11 217 232 5 9
434 Hasiński, Krystian 11 216 230 5 9
435 Kakulidis, Ellen 11 216 229 5 11
436 Schulz, Dennis 11 215 230 6 10
437 Bajraktari, Perparim 11 215 230 5 10
438 Szczepański, Grzegorz 11 215 225 5 11
439 Jaworski, Tymon 11 214 229 6 9
440 Mucha, Konrad 11 214 228 6 11
441 Diachek, Andriy 11 213 221 6 10
442 Marini, Jan 11 212 221 6 11
443 Nguyen Doan, Quoc Anh 11 209 225 6 11
444 Kwaśny, Leszek 11 207.5 223.5 5 10
445 Zheka, Ilya 11 206.5 220.5 5 10
446 Galant, Ireneusz 11 206 220 5 10
447 Czyż, Andrzej 11 206 219 5 11
448 Tokarz, Gabriela 11 206 218 5 11
449 Ambrozi, Peter 11 200 215 6 8
450 Kindler, Przemysław 10.5 252 267 6 10
451 Przybyś, Bruno 10.5 247 265 5 8
452 Duda, Leon 10.5 242 261.5 5 8
453 Skuhala, Barbara 10.5 238 253 5 9
454 Tutinas, Romualdas 10.5 237 254 5 10
455 Stępiński, Piotr 10.5 237 241 6 9
456 Grabinsky, Vladimir 10.5 236 255 5 10
457 Sokołowski, Ryszard 10.5 234 252 5 10
458 Brzezina, Piotr 10.5 234 250 5 10
459 Włodarczyk, Łukasz 10.5 233 252 5 8
460 Pla Almenar, Nel 10.5 233 250 5 10
461 Mirski, Michał 10.5 232 242 5 10
462 Wilczek, Piotr 10.5 231.5 249.5 5 10
463 Mihelic, Vesna 10.5 231 244 6 9
464 Zarębska, Lena 10.5 229 245 5 10
465 Zhuk, Ivan 10.5 229 242 5 9
466 Adamski, Adam 10.5 225 240 5 9
467 Meszaros, Casey Ryan 10.5 225 239 5 8
468 Arciszewska, Zuzanna 10.5 224.5 239.5 5 9
469 Radzimski, Antoni 10.5 223 239 5 9
470 Halvarsson, Gustav 10.5 222 233 5 10
471 Stachowiak, Bruno 10.5 219 235 5 9
472 Obrochta, Lena 10.5 218 234 5 10
473 Kaszuba, Michał 10.5 216.5 232.5 5 10
474 Helaszek, Edward 10.5 216 233 6 9
475 Frąc, Paweł 10.5 215.5 231.5 5 9
476 Ciupka, Kamil 10.5 215 225 5 10
477 Pańczak, Tomasz 10.5 214 230 5 9
478 Łukasik, Zuzanna 10.5 214 229 5 10
479 Słabicki, Andrzej 10.5 214 225 6 8
480 Aira, Leonardo 10.5 213 223 5 10
481 Strejczek, Marek 10.5 212 229 5 9
482 Pikh, Matviy 10.5 212 227 6 9
483 Masnyak, Yuriy 10.5 212 227 5 10
484 Dwilewicz, Agata 10.5 211 227 5 9
485 Fortuny Profitos, Jordi 10.5 210 225 5 8
486 Alexeev, Nikita 10.5 210 221 5 10
487 Uliasz, Katarzyna 10.5 210 220 6 10
488 Zając, Karol 10.5 206 222 6 8
489 Polak, Sylwia 10.5 206 220 6 10
490 Wajda, Krzysztof 10.5 204 221 5 8
491 Peglau, Dora 10.5 204 219 6 10
492 Petrenko, Maryna 10.5 204 213 6 9
493 Antoniewicz, Jakub 10.5 200 213 5 9
494 Grzelak, Marcin 10.5 198 213 5 9
495 Nadal Tur, Antonio 10.5 196 210 6 10
496 Obłąkowski, Oskar 10.5 195 206 5 9
497 Stadlinger, Matthias 10.5 194 209 5 8
498 Kalejta, Arkadiusz 10.5 192 204 6 8
499 Toquero Gracia, Pau 10.5 182 195 5 9
500 Mościcka, Pola 10 244 260 6 10
501 Bogusz, Alan 10 239 255 5 9
502 Balint, Vilmos 10 237.5 258.5 5 9
503 Nasibov, Rufat 10 233 253 6 8
504 Chubar, Vladimir 10 232 242 6 7
505 Petrek, Dominik 10 231 250 6 9
506 Grobelny, Mikołaj 10 230.5 249.5 5 9
507 Zabawski, Grzegorz 10 229.5 246.5 5 10
508 Duda, Aleksandra 10 225.5 244.5 5 9
509 Kotowicz, Kamil 10 225.5 241.5 5 9
