The 2022 Chessable Sunway Sitges Chess Festival kicked off yesterday in Sitges, Barcelona. The event will be held from 11-22 December and features two tournaments: Open A and Open B, with the total prize fund of 27.155eur.
Sitges’ Tourism Councilor, Luis M. García, and the tournament director officially inaugurated the 9th edition of the Sunway Sitges Chess Festival. The first round kicked off with strict anti-cheating controls, and GM Hans Niemann, who has been in the limelight of the cheating accusations, went under the checks before the start of the game.

The first round of the event saw a few upsets. GM Ivan Cheparinov drew against Kulkarni Ojas, while GM Jules Moussard couldn’t prevail against Merino Franco Gasic and the game finished in a draw. GM Anton Korobov failed to win against Jayden Wong Zhenyong on the 9th board, and right next to him, GM Amin Tabatabaei resigned his game against Israeli player Netanel Levi. See the results of the Round 1 below
Chessable Sunway Sitges International Chess Festival 2022 – LIVE games
As expected, the event attracted many spectators. One of them was one of the best female chess players of all time, Susan Polgar. “This is the first time in a long time that I attend a tournament this caliber. Very impressive venue and the organizers are treating the players like VIPs! 15% of female players”, wrote Susan on her twitter account.
Round 1 results – Sunway Sitges Open A 2022:
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Yu Yangyi | 2728 | 0 | 1 – 0 | 0 | FM | Webb Laurence E | 2201 |
2 | WIM | Gaboyan Susanna | 2200 | 0 | 0 – 1 | 0 | GM | Niemann Hans Moke | 2698 |
3 | GM | Van Foreest Jorden | 2690 | 0 | 1 – 0 | 0 | CM | Ribera Veganzones Serni | 2199 |
4 | Ojas Kulkarni | 2196 | 0 | ½ – ½ | 0 | GM | Cheparinov Ivan | 2688 | |
5 | GM | Moussard Jules | 2684 | 0 | ½ – ½ | 0 | Gasic Merino Franco | 2195 | |
6 | Cherniack Alex | 2188 | 0 | 0 – 1 | 0 | GM | Esipenko Andrey | 2678 | |
7 | GM | Ivanchuk Vasyl | 2673 | 0 | 1 – 0 | 0 | WFM | Nilssen Ellen Fredericia | 2187 |
8 | Joel Paul Ganta | 2183 | 0 | 0 – 1 | 0 | GM | Alekseenko Kirill | 2672 | |
9 | GM | Korobov Anton | 2662 | 0 | ½ – ½ | 0 | CM | Wong Zhenyong Jayden | 2181 |
10 | Levi Netanel | 2179 | 0 | + – – | 0 | GM | Tabatabaei Mohammad Amin | 2660 | |
11 | GM | Demchenko Anton | 2632 | 0 | 1 – 0 | 0 | Sherman Reem | 2179 | |
12 | Stanetzek Carsten | 2172 | 0 | 0 – 1 | 0 | GM | Jones Gawain C B | 2630 | |
13 | GM | Petrosyan Manuel | 2621 | 0 | 1 – 0 | 0 | Perkampus Laurin | 2168 | |
14 | FM | De Santis Alessio | 2159 | 0 | 0 – 1 | 0 | GM | Karthikeyan Murali | 2620 |
15 | GM | Grigoryan Karen H. | 2619 | 0 | 1 – 0 | 0 | WIM | Hryzlova Sofiia | 2157 |
16 | FM | Baert Andy | 2156 | 0 | 0 – 1 | 0 | GM | Aryan Chopra | 2618 |
17 | GM | Bernadskiy Vitaliy | 2617 | 0 | 1 – 0 | 0 | FM | Voiteanu Gabriel | 2152 |
18 | CM | Nurgaliyev Sauat | 2150 | 0 | 0 – 1 | 0 | GM | Puranik Abhimanyu | 2616 |
19 | GM | Safarli Eltaj | 2616 | 0 | 1 – 0 | 0 | Wecker Martin | 2150 | |
20 | FM | Kholopov Alexander A. | 2146 | 0 | 0 – 1 | 0 | GM | Durarbayli Vasif | 2612 |
21 | GM | Adhiban B. | 2611 | 0 | 1 – 0 | 0 | WIM | Priyanka K | 2146 |
22 | Van Kessel Wessel | 2145 | 0 | 0 – 1 | 0 | GM | Kollars Dmitrij | 2610 | |
23 | GM | Aravindh Chithambaram Vr. | 2607 | 0 | 1 – 0 | 0 | Leftheriotis Alexandros | 2143 | |
24 | FM | Jeet Jain | 2141 | 0 | 0 – 1 | 0 | GM | Dardha Daniel | 2606 |
25 | GM | Sanal Vahap | 2597 | 0 | 1 – 0 | 0 | Noria Silvestre Joaquin | 2138 | |
26 | FM | Saya Ethan | 2138 | 0 | 0 – 1 | 0 | GM | Cheng Bobby | 2583 |
27 | GM | Kraemer Martin | 2583 | 0 | 1 – 0 | 0 | FM | Lorscheid Gerhard | 2137 |
28 | Fanninger Leon | 2136 | 0 | 0 – 1 | 0 | GM | Svane Frederik | 2568 | |
29 | GM | Tin Jingyao | 2562 | 0 | 1 – 0 | 0 | Villar Reymundo Juan Antonio | 2135 | |
30 | Ezquerro Luque Albert | 2134 | 0 | 0 – 1 | 0 | GM | Alsina Leal Daniel | 2527 | |
31 | GM | Arjun Kalyan | 2505 | 0 | ½ – ½ | 0 | FM | Mahitosh Dey | 2134 |
32 | Devnani Kush | 2134 | 0 | ½ – ½ | 0 | GM | Nevednichy Vladislav | 2502 | |
33 | GM | Gines Esteo Pedro Antonio | 2500 | 0 | 1 – 0 | 0 | Gugan Govindan | 2126 | |
34 | Koehler Ronald | 2118 | 0 | 0 – 1 | 0 | GM | Sankalp Gupta | 2485 | |
35 | IM | Clarke Brandon G I | 2484 | 0 | 1 – 0 | 0 | Kocak Ediz | 2115 | |
36 | Arhan Chethan Anand | 2112 | 0 | ½ – ½ | 0 | IM | Aditya Mittal | 2479 | |
37 | IM | Gokerkan Cem Kaan | 2470 | 0 | 1 – 0 | 0 | Itzhaky Shmuel | 2109 | |
38 | FM | Hristodorescu Daniel | 2108 | 0 | 0 – 1 | 0 | IM | Samant Aditya S | 2470 |
39 | IM | Wadsworth Matthew J | 2470 | 0 | 1 – 0 | 0 | Panjer Sidney | 2100 | |
40 | WFM | Yash Jyoti Bir | 2099 | 0 | 0 – 1 | 0 | IM | Sousa Andre Ventura | 2466 |
41 | GM | Velten Paul | 2465 | 0 | 1 – 0 | 0 | Coles Ruben | 2098 | |
42 | Chulis Alexander | 2097 | 0 | 0 – 1 | 0 | IM | Ayats Llobera Gerard | 2464 | |
43 | GM | Sochacki Christophe | 2463 | 0 | 1 – 0 | 0 | Halegua Dani | 2095 | |
44 | Nikolov Yavor | 2092 | 0 | 0 – 1 | 0 | IM | Fernandez Guillen Ernesto J. | 2462 | |
45 | GM | Firat Burak | 2460 | 0 | 1 – 0 | 0 | Bub Volker | 2091 | |
46 | Stewart Ashley | 2090 | 0 | 0 – 1 | 0 | IM | Sardana Rishi | 2460 | |
47 | IM | Woodward Andy | 2457 | 0 | 1 – 0 | 0 | Salinas Tomas Daniel | 2089 | |
48 | WFM | Galvan Cipriani Viviana | 2088 | 0 | 0 – 1 | 0 | GM | Raja Rithvik R | 2453 |
49 | IM | Erdogmus Yagiz Kaan | 2453 | 0 | 1 – 0 | 0 | Verbin Valentina | 2088 | |
50 | Rodriguez Diaz Javier | 2084 | 0 | 0 – 1 | 0 | GM | Goh Wei Ming Kevin | 2452 | |
51 | IM | Kaasen Tor Fredrik | 2452 | 0 | 1 – 0 | 0 | CM | Korkmaz Necmettin | 2077 |
52 | WFM | Hapala Elisabeth | 2075 | 0 | ½ – ½ | 0 | GM | Narciso Dublan Marc | 2448 |
53 | IM | Abdisalimov Abdimalik | 2447 | 0 | 1 – 0 | 0 | Duke Michael | 2067 | |
54 | WFM | Pipiras Filipa Fortuna | 2065 | 0 | 0 – 1 | 0 | IM | Garcia Ramos Daniel | 2439 |
55 | IM | Nigmatov Ortik | 2439 | 0 | 1 – 0 | 0 | Raghav Srivathsav V | 2059 | |
56 | WFM | Rodriguez Redondo Adhara | 2057 | 0 | 0 – 1 | 0 | IM | Boyer Mahel | 2434 |
57 | IM | Bulmaga Irina | 2432 | 0 | 1 – 0 | 0 | Serrano Aspa Xavier | 2054 | |
58 | Maloberti David | 2050 | 0 | 0 – 1 | 0 | IM | Ajay Karthikeyan | 2430 | |
59 | IM | Sammed Jaykumar Shete | 2430 | 0 | 1 – 0 | 0 | Sperat Czar Nicolas | 2047 | |
60 | Moracchini Margaux | 2046 | 0 | 0 – 1 | 0 | IM | Fataliyeva Ulviyya | 2428 | |
61 | IM | Prraneeth Vuppala | 2427 | 0 | ½ – ½ | 0 | Assylov Miras | 2044 | |
62 | CM | Butolo Alexandru-Mircea | 2043 | 0 | ½ – ½ | 0 | IM | Baenziger Fabian | 2426 |
63 | FM | Vitier Vazquez Cristian | 2424 | 0 | 1 – 0 | 0 | WFM | Jimenez Fernandez Rebeca | 2040 |
64 | Sarveshwaran Vignesh | 2040 | 0 | 0 – 1 | 0 | FM | Saydaliev Saidakbar | 2419 | |
65 | IM | Roberson Peter T | 2418 | 0 | 1 – 0 | 0 | Schmuck Corentin | 2040 | |
66 | Boixader Arbo Xavier | 2039 | 0 | 0 – 1 | 0 | IM | Krastev Alexander | 2416 | |
67 | IM | Gholami Orimi Mahdi | 2415 | 0 | 1 – 0 | 0 | Le Pen Steven | 2038 | |
68 | Vignesh Bhuvaneswari | 2032 | 0 | 1 – 0 | 0 | IM | Moksh Amit Doshi | 2414 | |
69 | FM | Bai Adelard | 2411 | 0 | 1 – 0 | 0 | Karadzhov Ivan | 2024 | |
70 | Khandhar Kaushal | 2020 | 0 | 0 – 1 | 0 | IM | Willow Jonah B | 2409 | |
71 | FM | Leisch Lukas | 2405 | 0 | ½ – ½ | 0 | Alfonso Pellisa Aaron | 2018 | |
72 | Dietrich Peter | 2015 | 0 | 0 – 1 | 0 | FM | Bilych Olexiy | 2401 | |
73 | IM | Tahay Alexis | 2400 | 0 | 1 – 0 | 0 | Perez Garcia Jimena | 2014 | |
74 | Ramos Aguilar Jose Manuel | 2008 | 0 | 0 – 1 | 0 | IM | Abdurakhmonov Mukhammadali | 2397 | |
75 | IM | Bournel Antoine | 2392 | 0 | 1 – 0 | 0 | Perez Aleman Pedro Tomas | 1996 | |
76 | WCM | Ankitha Goud Palle | 1980 | 0 | 0 – 1 | 0 | IM | Dionisi Thomas | 2390 |
77 | IM | Salimova Nurgyul | 2390 | 0 | 1 – 0 | 0 | Renganayaki Venkatesh | 1978 | |
78 | Bland David I | 1974 | 0 | 0 – 1 | 0 | IM | Sattarov Bobir | 2389 | |
79 | FM | Carbonell Sancho Marc | 2384 | 0 | 1 – 0 | 0 | Saveljevs Aleksandrs | 1974 | |
80 | Chia Yu Zhe Ashton | 1970 | 0 | 0 – 1 | 0 | IM | Rendle Thomas E | 2381 | |
81 | FM | Kanov Nikola | 2377 | 0 | 1 – 0 | 0 | Place Nicholas | 1967 | |
82 | Hiren K G | 1965 | 0 | ½ – ½ | 0 | FM | Jubin Jimmy | 2376 | |
83 | FM | Wagh Suyog | 2376 | 0 | 1 – 0 | 0 | Kumar Sanjit S | 1965 | |
84 | Fernandez Climent Albert | 1963 | 0 | 0 – 1 | 0 | IM | Song Julien | 2369 | |
85 | FM | Mathieu Phileas | 2367 | 0 | 1 – 0 | 0 | CM | Zhang Kendrick Botong | 1963 |
86 | Verbruggen Samuel | 1963 | 0 | 0 – 1 | 0 | WGM | Injac Teodora | 2365 | |
87 | IM | Valenzuela Gomez Fernando | 2361 | 0 | 1 – 0 | 0 | Pousada Garcia Daniel | 1960 | |
88 | Mompel Ferruz Xavier | 1953 | 0 | 1 – 0 | 0 | WGM | Nandhidhaa P V | 2358 | |
89 | FM | Garcia Molina Jose | 2357 | 0 | 1 – 0 | 0 | Altisen Palmada Roberto | 1948 | |
90 | Kotmans Rob | 1948 | 0 | 0 – 1 | 0 | IM | Fitzsimons David | 2352 | |
91 | FM | Akbas Umut Ata | 2351 | 0 | 1 – 0 | 0 | Tudor Henry Edward | 1942 | |
92 | Gayon Benoit | 1941 | 0 | 0 – 1 | 0 | FM | Nawin Jayaprakash Jayavalli | 2351 | |
93 | FM | Krasteva Beloslava | 2350 | 0 | 1 – 0 | 0 | Follana Albelda Lucia | 1938 | |
94 | Uber Gracia Hugo | 1931 | 0 | ½ – ½ | 0 | IM | Meister Peter | 2347 | |
95 | WGM | Divya Deshmukh | 2347 | 0 | 1 – 0 | 0 | Patil Harshal | 1928 | |
96 | Villa Tornero Alex | 1925 | 0 | ½ – ½ | 0 | FM | Van Dael Siem | 2345 | |
97 | FM | Alexiadis Hristos | 2342 | 0 | 1 – 0 | 0 | Bonoo Iwan | 1925 | |
98 | Jove Albaiges Guillem | 1922 | 0 | ½ – ½ | 0 | FM | Dalaud Dorian | 2342 | |
99 | FM | Pablo Mari Alejandro | 2338 | 0 | 1 – 0 | 0 | Pina Tiago | 1916 | |
100 | Cafolla Peter | 1915 | 0 | 0 – 1 | 0 | IM | Sidhant Mohapatra | 2337 | |
101 | Ilamparthi A R | 2336 | 0 | 1 – 0 | 0 | Mashchenko Tamila | 1913 | ||
102 | Gregersen Hedin | 1912 | 0 | 0 – 1 | 0 | IM | Papadiamandis Elliot | 2334 | |
103 | IM | Borocz Istvan | 2334 | 0 | 1 – 0 | 0 | Herman Gamazo Isaac | 1906 | |
104 | Borrellas Comellas Josep | 1905 | 0 | 0 – 1 | 0 | FM | Jain Kashish Manoj | 2334 | |
105 | WGM | Heinemann Josefine | 2332 | 0 | 1 – 0 | 0 | CM | Harish Neeraj | 1902 |
106 | WCM | Bibilashvili Lali | 1900 | 0 | 0 – 1 | 0 | IM | Reprintsev Alexander | 2330 |
107 | IM | Karavade Eesha | 2325 | 0 | 1 – 0 | 0 | Schopf Martin | 1900 | |
108 | Labrovic Jakov | 1891 | 0 | 0 – 1 | 0 | WGM | Pourkashiyan Atousa | 2321 | |
109 | WGM | Priyanka Nutakki | 2316 | 0 | 1 – 0 | 0 | Benseny Martinez Guerau | 1890 | |
110 | Levy Benyamin | 1888 | 0 | ½ – ½ | 0 | FM | Bhambure Shantanu | 2306 | |
111 | FM | Dixit Nikhil | 2306 | 0 | 1 – 0 | 0 | Levesque Guillaume | 1887 | |
112 | WFM | Samaganova Aleksandra | 1884 | 0 | 0 – 1 | 0 | FM | Lim Zhuo Ren | 2305 |
113 | WGM | Gong Qianyun | 2299 | 0 | 1 – 0 | 0 | Paricharak Shardul | 1881 | |
114 | Vallbona Domingo Joan | 1871 | 0 | 0 – 1 | 0 | WIM | Rakhmangulova Anastasiya | 2296 | |
115 | CM | Blasco Coll Andreu | 2294 | 0 | 1 – 0 | 0 | Larkin Benjamin | 1866 | |
116 | Alzamil Abdulaziz | 1862 | 0 | 0 – 1 | 0 | FM | Yordanov Lachezar | 2294 | |
117 | Ortega Serra Marc | 2291 | 0 | 1 – 0 | 0 | Oliver Amengual Adria | 1856 | ||
118 | Shreyas Seshadri Nallore | 1849 | 0 | 0 – 1 | 0 | CM | Shaik Sumer Arsh | 2290 | |
119 | GM | Pogorelov Ruslan | 2288 | 0 | 1 – 0 | 0 | Morais Miguel Almeida | 1844 | |
120 | Izagirre Alsua Aritz | 1835 | 0 | 0 – 1 | 0 | FM | Kristoferitsch Daniel | 2286 | |
121 | FM | Shailesh Dravid | 2286 | 0 | 0 – 1 | 0 | Arvind Ramnath Iyer | 1834 | |
122 | Ramadugu Akshay | 1812 | 0 | 0 – 1 | 0 | WGM | Enkhtuul Altan-Ulzii | 2285 | |
123 | FM | Schulze Lara | 2284 | 0 | 1 – 0 | 0 | Tadmor Maya | 1810 | |
124 | Rios Torondell Jaume | 1809 | 0 | – – + | 0 | CM | Md Imran | 2279 | |
125 | FM | Castellanos Gomez Alejandro | 2277 | 0 | ½ – ½ | 0 | Nesse David | 1809 | |
126 | Egli Urs | 1806 | 0 | 0 – 1 | 0 | FM | Torngren Gustav | 2275 | |
127 | FM | Ram Aravind L N | 2272 | 0 | 1 – 0 | 0 | Fabregas Oliver | 1804 | |
128 | Kushal O | 1801 | 0 | 1 – 0 | 0 | FM | Schneider Jana | 2272 | |
129 | FM | Domene Mulyukov Alexander | 2271 | 0 | 0 – 1 | 0 | Krassel Timofei | 1787 | |
130 | Saravanan Durga | 1784 | 0 | + – – | 0 | CM | Vardanyan Aras | 2271 | |
131 | Jinan Jomon | 2271 | 0 | 1 – 0 | 0 | Villa Izquierdo Roberto | 1780 | ||
132 | Patel Zain | 1761 | 0 | ½ – ½ | 0 | WIM | Benmesbah Natacha | 2268 | |
133 | WIM | Newrkla Katharina | 2265 | 0 | 1 – 0 | 0 | Sierra Magrazo Lidia | 1755 | |
134 | Shaffer Alexander | 1750 | 0 | 0 – 1 | 0 | CM | Kostov Deyan Samuil | 2260 | |
135 | Romero Calduch Sergio | 2258 | 0 | ½ – ½ | 0 | Prudhvi Kumar V | 1733 | ||
136 | Senso Moreno Francesc Xavier | 1731 | 0 | 0 – 1 | 0 | FM | Ruiz Buendia Miguel | 2257 | |
137 | FM | Atanasov Anthony | 2251 | 0 | 1 – 0 | 0 | Aadith Rajesh | 1714 | |
138 | Bergara Ede Josu | 1713 | 0 | 0 – 1 | 0 | FM | Ryan Joseph | 2249 | |
139 | Aditya Varun Gampa | 2249 | 0 | 1 – 0 | 0 | Gamal Alaa | 1713 | ||
140 | Schulze Tim | 1710 | 0 | + – – | 0 | FM | Oswaldo Valentin Requejo Cotrin | 2248 | |
141 | CM | Vaibhav Jayant Raut | 2247 | 0 | 1 – 0 | 0 | Amulya Guruprasad | 1699 | |
142 | Paricharak Nakul | 1695 | 0 | 0 – 1 | 0 | WIM | Sieber Fiona | 2245 | |
143 | Frederic Clement | 2245 | 0 | 1 – 0 | 0 | Chitre Arush | 1646 | ||
144 | Escudero Ribo Eloi | 1626 | 0 | 0 – 1 | 0 | WIM | Rakshitta Ravi | 2242 | |
145 | Lever Erwan | 2241 | 0 | 1 – 0 | 0 | Steiners Emils | 1626 | ||
146 | Shamir Shahar | 1604 | 0 | 0 – 1 | 0 | FM | Lye Lik Zang | 2241 | |
147 | Arjun Chitrakudam Krishnamachari | 2241 | 0 | 1 – 0 | 0 | Al Mutlaq Ibrahim A | 1595 | ||
148 | Alem Ali Hussain | 1593 | 0 | 0 – 1 | 0 | CM | Rajarishi Karthi | 2239 | |
149 | IM | Mannion Stephen R | 2229 | 0 | 1 – 0 | 0 | Barkasheva Sofia | 1588 | |
150 | Apaar Saxena | 1578 | 0 | 0 – 1 | 0 | CM | Gulatz Maurice | 2227 |
.