• Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
Monday, February 6, 2023
  • Login
African Chess Confederation
Advertisement
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact
No Result
View All Result
African Chess Confederation
No Result
View All Result
Home World News

Kirill Alekseenko grabs the sole lead in Chessable Sunway Sitges 2022

Admin by Admin
December 18, 2022
in World News
0 0
0
Kirill Alekseenko grabs the sole lead in Chessable Sunway Sitges 2022

After six played rounds at the Chessable Sunway Sitges International Chess Festival 2022, the players will have a free day tomorrow. The round 6 was opened by a Former Women’s World Chess Champion and one of the greatest female chess players of the time, GM Susan Polgar.

Opening round 6 at Sunway Sitges International Chess Festival, sponsored by @chessable @SunwayChessOpen @FIDE_chess @WOMChess pic.twitter.com/TiP88bWh3M

— Susan Polgar (@SusanPolgar) December 17, 2022

GM Kirill Alekseenko is the only player who remains perfect in the event and has the sole lead with 6/6 points. GM Karen Grigoryan trails by half a point, and a group of nine players ties for third with 5 points each: GM Hans Niemann, GM Murali Karthikeyan, GM Aravindh Chithambaram, GM Yu Yangyi, GM Manuel Petrosyan, GM Andrey Esipenko, GM Daniel Dardha, GM Tin Jingyao and GM Amin Tabatabaei.

The event continues tomorrow with the Round 7 starting at 16:30 (local time).

Rankings after 6 played rounds – Chessable Sunway Sitges Open A 2022:

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Alekseenko Kirill  FID 2672 6 21 23 22.5
2 GM Grigoryan Karen H.  ARM 2619 5.5 21 24 21
3 GM Niemann Hans Moke  USA 2698 5 23 26 20.3
4 GM Karthikeyan Murali  IND 2620 5 23 26 19.5
5 GM Aravindh Chithambaram Vr.  IND 2607 5 22 25 20
6 GM Yu Yangyi  CHN 2728 5 22 25 19.8
7 GM Petrosyan Manuel  ARM 2621 5 21 23 19
8 GM Esipenko Andrey  FID 2678 5 20 22 17.8
9 GM Dardha Daniel  BEL 2606 5 19 22 18.3
10 GM Tin Jingyao  SGP 2562 5 19 21 17.5
11 GM Tabatabaei Mohammad Amin  IRI 2660 5 18 21 17.5
12 GM Puranik Abhimanyu  IND 2616 4.5 23 27 18.8
13 GM Safarli Eltaj  AZE 2616 4.5 22 24 16.8
14 IM Samant Aditya S  IND 2470 4.5 22 24 16.3
15 GM Demchenko Anton  FID 2632 4.5 22 23 15.3
16 GM Kollars Dmitrij  GER 2610 4.5 21 24 17.3
17 GM Sumets Andrey  UKR 2506 4.5 21 24 15.8
18 IM Sidhant Mohapatra  IND 2337 4.5 21 23 16
19 GM Adhiban B.  IND 2611 4.5 21 24 16.8
20 GM Svane Frederik  GER 2568 4.5 21 23 16.3
21 GM Durarbayli Vasif  AZE 2612 4.5 20 23 16.5
22 GM Kraemer Martin  GER 2583 4.5 20 23 16.3
23 GM Aryan Chopra  IND 2618 4.5 20 22 15.5
24 GM Cheparinov Ivan  BUL 2688 4.5 20 23 16.5
25 GM Jones Gawain C B  ENG 2630 4.5 20 23 16.3
26 GM Sanal Vahap  TUR 2597 4.5 20 22 14.8
  GM Raja Rithvik R  IND 2453 4.5 20 22 14.8
28 IM Tahay Alexis  FRA 2400 4.5 20 21 14.3
29 IM Prraneeth Vuppala  IND 2427 4.5 19 22 15.8
30 GM Korobov Anton  UKR 2662 4.5 19 21 15.3
31   Ortega Serra Marc  ESP 2291 4.5 19 21 14.3
32 IM Garcia Ramos Daniel  ESP 2439 4.5 19 21 14.5
33 GM Sochacki Christophe  FRA 2463 4.5 19 21 14.3
34 GM Firat Burak  TUR 2460 4.5 19 21 13.3
  IM Fataliyeva Ulviyya  AZE 2428 4.5 19 21 13.3
36 IM Aditya Mittal  IND 2479 4.5 18 21 14.3
37 IM Ajay Karthikeyan  IND 2430 4.5 18 20 13.8
38 GM Sankalp Gupta  IND 2485 4.5 18 20 14.3
  IM Woodward Andy  USA 2457 4.5 18 20 14.3
40 IM Abdisalimov Abdimalik  UZB 2447 4.5 18 20 12.8
41 IM Sardana Rishi  AUS 2460 4.5 18 20 13.8
42 FM Jain Kashish Manoj  IND 2334 4.5 18 19 12.8
43 GM Moussard Jules  FRA 2684 4.5 17 19 13.8
44 IM Gokerkan Cem Kaan  TUR 2470 4.5 17 19 13.8
45 IM Sammed Jaykumar Shete  IND 2430 4.5 17 19 12.5
46 FM Harshad S  IND 2202 4.5 16 17 11
47 GM Van Foreest Jorden  NED 2690 4 22 25 15.3
48 IM Wadsworth Matthew J  ENG 2470 4 22 25 14.8
49 GM Gines Esteo Pedro Antonio  ESP 2500 4 21 24 13.8
50 GM Bernadskiy Vitaliy  UKR 2617 4 20 23 14.8
51 IM Abdurakhmonov Mukhammadali  UZB 2397 4 20 23 14
52 GM Velten Paul  FRA 2465 4 20 23 13
53 IM Nigmatov Ortik  UZB 2439 4 20 22 12.8
54 CM Nurgaliyev Sauat  KAZ 2150 4 20 22 12.5
55 FM Bilych Olexiy  UKR 2401 4 20 23 13.8
56 FM Mathieu Phileas  FRA 2367 4 20 22 12.8
57 IM Sattarov Bobir  UZB 2389 4 20 22 12.5
58 IM Gholami Orimi Mahdi  IRI 2415 4 20 22 11.8
59 GM Ivanchuk Vasyl  UKR 2673 4 19 22 13.5
60 GM Arjun Kalyan  IND 2505 4 19 22 13
61 FM Akbas Umut Ata  TUR 2351 4 19 22 12.8
62 GM Goh Wei Ming Kevin  SGP 2452 4 19 21 12
63 FM Jubin Jimmy  IND 2376 4 19 21 12
64 IM Willow Jonah B  ENG 2409 4 19 20 11.3
65 IM Sousa Andre Ventura  POR 2466 4 18 21 13.5
66 FM Saydaliev Saidakbar  UZB 2419 4 18 21 13
67 IM Dionisi Thomas  FRA 2390 4 18 21 12
68 IM Rendle Thomas E  ENG 2381 4 18 20 12
69 FM Pablo Mari Alejandro  ESP 2338 4 18 20 11
70 IM Sai Agni Jeevitesh J  IND 2226 4 18 20 11.5
71 GM Alsina Leal Daniel  ESP 2527 4 18 21 12.8
72 IM Fernandez Guillen Ernesto J.  CUB 2462 4 18 21 12
73 IM Bournel Antoine  FRA 2392 4 18 20 10.5
74 WGM Pourkashiyan Atousa  USA 2321 4 18 20 10
75 WGM Injac Teodora  SRB 2365 4 18 19 10.8
76 FM Carbonell Sancho Marc  ESP 2384 4 18 18 9
77 IM Ayats Llobera Gerard  ESP 2464 4 17 20 12
78 FM Vitier Vazquez Cristian  CUB 2424 4 17 19 11.3
79 FM Bhambure Shantanu  IND 2306 4 17 19 11.3
80 IM Moksh Amit Doshi  IND 2414 4 17 19 12
81 FM Alexiadis Hristos  GRE 2342 4 17 19 10.5
82 FM Kristoferitsch Daniel  AUT 2286 4 17 18 10.8
83 FM Dalaud Dorian  FRA 2342 4 16 18 10
84 GM Nevednichy Vladislav  ROU 2502 4 15 17 10.3
85 WGM Nandhidhaa P V  IND 2358 4 15 16 8.5
86 FM Castellanos Gomez Alejandro  ESP 2277 4 14 16 9.5
87   Jinan Jomon  IND 2271 3.5 21 23 11.3
88 IM Valenzuela Gomez Fernando  CHI 2361 3.5 20 23 10.8
89 WIM Rakshitta Ravi  IND 2242 3.5 19 21 10.5
90 IM Kaasen Tor Fredrik  NOR 2452 3.5 19 21 10.8
91   Sherman Reem  ISR 2179 3.5 19 21 10.3
92 CM Md Imran  IND 2279 3.5 19 21 10
93   Prudhvi Kumar V  IND 1733 3.5 19 21 9.25
94 GM Cheng Bobby  AUS 2583 3.5 18 21 10.8
95 IM Salimova Nurgyul  BUL 2390 3.5 18 21 9.5
96 IM Erdogmus Yagiz Kaan  TUR 2453 3.5 18 20 9.5
97 FM Jeet Jain  IND 2141 3.5 18 20 9.5
98   Ilamparthi A R  IND 2336 3.5 18 20 8.75
99   Romero Calduch Sergio  ESP 2258 3.5 18 21 11
100 IM Bulmaga Irina  ROU 2432 3.5 18 20 9.25
101 IM Sarkar Justin  USA 2343 3.5 18 20 9.5
102 FM Shailesh Dravid  IND 2286 3.5 18 19 9.75
103 FM Kanov Nikola  BUL 2377 3.5 18 19 7.75
104   Ojas Kulkarni  IND 2196 3.5 17 20 10.5
105   Mompel Ferruz Xavier  ESP 1953 3.5 17 19 10.5
106 IM Boyer Mahel  FRA 2434 3.5 17 19 9.75
107 WGM Divya Deshmukh  IND 2347 3.5 17 19 8.25
108   Arhan Chethan Anand  IND 2112 3.5 17 18 8.25
109 FM Voiteanu Gabriel  ROU 2152 3.5 17 19 9.25
110 FM Nawin Jayaprakash Jayavalli  IND 2351 3.5 17 19 8.5
111   Dietrich Peter  AUT 2015 3.5 17 18 8
112   Rodriguez Diaz Javier  ESP 2084 3.5 16 18 9
113   Vignesh Bhuvaneswari  IND 2032 3.5 16 18 9.5
114 CM Rajarishi Karthi  IND 2239 3.5 16 18 7.75
115 FM Krasteva Beloslava  BUL 2350 3.5 16 18 9.25
116 FM Wagh Suyog  IND 2376 3.5 16 18 9
117 FM Milat Marcel  CAN 2290 3.5 16 18 8.75
118 FM Leisch Lukas  AUT 2405 3.5 15 17 9.5
119   Chia Yu Zhe Ashton  SGP 1970 3.5 15 16 7.75
120 FM Schulze Lara  GER 2284 3.5 15 16 7.5
121 WIM Benmesbah Natacha  FRA 2268 3.5 15 16 6.25
122 WGM Enkhtuul Altan-Ulzii  MGL 2285 3.5 15 15 6.25
123   Gugan Govindan  IND 2126 3.5 14 16 8
124 CM Korkmaz Necmettin  TUR 2077 3.5 14 15 6.75
125   Kushal O  IND 1801 3 22 24 10.5
126 CM Shaik Sumer Arsh  IND 2290 3 21 24 10.5
127 WGM Heinemann Josefine  GER 2332 3 20 22 7.5
128   Assylov Miras  KAZ 2044 3 20 23 11.3
129 CM Vaibhav Jayant Raut  IND 2247 3 20 21 8
130 FM Bai Adelard  TPE 2411 3 19 21 8.5
131 WGM Priyanka Nutakki  IND 2316 3 19 21 8
132 CM Wong Zhenyong Jayden  SGP 2181 3 19 21 9
133 GM Pogorelov Ruslan  UKR 2288 3 19 21 9.25
134 CM Blasco Coll Andreu  ESP 2294 3 19 20 7.25
135 IM Song Julien  FRA 2369 3 18 20 8.25
136 FM Mamedov Edgar  KAZ 2283 3 18 20 7
137 CM Ribera Veganzones Serni  AND 2199 3 18 20 6.5
138 FM Yordanov Lachezar  BUL 2294 3 18 20 8
139 WIM Rakhmangulova Anastasiya  UKR 2296 3 18 20 7
140 FM Ram Aravind L N  IND 2272 3 18 19 6.5
141 FM Ryan Joseph  IRL 2249 3 18 18 6
142 IM Baenziger Fabian  SUI 2426 3 18 20 8.75
143   Frederic Clement  FRA 2245 3 18 20 8.5
144 IM Krastev Alexander  GER 2416 3 18 20 8.25
145   Van Kessel Wessel  BEL 2145 3 18 20 7.75
146 FM Kholopov Alexander A.  FID 2146 3 18 20 7.5
147 IM Borocz Istvan  HUN 2334 3 18 20 7
148 FM Webb Laurence E  ENG 2201 3 18 19 6
149 IM Clarke Brandon G I  ENG 2484 3 17 20 8.5
150   Arjun Chitrakudam  Krishnamachari  IND 2241 3 17 19 8.5
151 FM Schneider Jana  GER 2272 3 17 19 7.5
    Aditya Varun Gampa  IND 2249 3 17 19 7.5
153 IM Papadiamandis Elliot  FRA 2334 3 17 19 7.25
154 IM Reprintsev Alexander  UKR 2330 3 17 19 7
  FM Dixit Nikhil  IND 2306 3 17 19 7
156 FM Mahitosh Dey  IND 2134 3 17 19 6.75
157   Lever Erwan  FRA 2241 3 17 19 6
158 IM Fitzsimons David  IRL 2352 3 17 18 6.5
159 FM Lye Lik Zang  MAS 2241 3 17 18 5.75
160 WGM Gong Qianyun  SGP 2299 3 17 18 5.5
161   Morais Miguel Almeida  POR 1844 3 17 19 8.25
162   Devnani Kush  IND 2134 3 17 19 8
163   Tudor Henry Edward  ROU 1942 3 17 19 7.5
164 FM Atanasov Anthony  CAN 2251 3 17 18 5.5
165 GM Narciso Dublan Marc  ESP 2448 3 16 19 9.5
166 CM Kostov Deyan Samuil  BUL 2260 3 16 17 5.5
  WFM Hapala Elisabeth  AUT 2075 3 16 17 5.5
168   Krassel Timofei  RUS 1787 3 16 18 7.5
169 IM Mannion Stephen R  SCO 2229 3 16 17 7.25
170   Hiren K G  IND 1965 3 15 17 8.25
171   Nesse David  NOR 1809 3 15 17 7.5
    Saravanan Durga  SGP 1784 3 15 17 7.5
173 IM Meister Peter  GER 2347 3 15 17 5.75
174 CM Dahale Atul  IND 2222 3 15 16 3.5
175 FM Saya Ethan  FRA 2138 3 15 17 6.25
176   Pousada Garcia Daniel  ESP 1960 3 15 15 5.5
177   Halegua Dani  FRA 2095 3 15 15 4
178 FM Domene Mulyukov Alexander  ESP 2271 3 14 16 7
179 IM Karavade Eesha  IND 2325 3 14 16 6.75
180 WIM Priyanka K  IND 2146 3 14 16 6.25
  WFM Yash Jyoti Bir  IND 2099 3 14 16 6.25
182   Panjer Sidney  GER 2100 3 14 16 5.5
183   Nikolov Yavor  BUL 2092 3 14 15 5.25
184   Verbin Valentina  MDA 2088 3 14 15 5
185   Stanetzek Carsten  GER 2172 3 14 15 5.5
186   Barkasheva Sofia  EST 1588 3 14 15 6
187 FM De Santis Alessio  ITA 2159 3 13 14 4.5
188   Follana Albelda Lucia  ESP 1938 3 9.5 11 4
189 WIM Hryzlova Sofiia  UKR 2157 2.5 20 21 6.25
190 FM Torngren Gustav  SWE 2275 2.5 18 20 7.25
191   Fanninger Leon  AUT 2136 2.5 18 20 5.25
192 FM Ruiz Buendia Miguel  ESP 2257 2.5 18 20 6.25
193 FM Lim Zhuo Ren  MAS 2305 2.5 18 19 5.5
194   Ezquerro Luque Albert  ESP 2134 2.5 18 19 5.25
195   Arvind Ramnath Iyer  IND 1834 2.5 17 20 7.75
196 FM Van Dael Siem  NED 2345 2.5 17 20 7.25
  WFM Nilssen Ellen Fredericia  DEN 2187 2.5 17 20 7.25
198   Oliver Amengual Adria  ESP 1856 2.5 17 19 6.75
199   Noria Silvestre Joaquin  ESP 2138 2.5 17 19 6.25
200 WIM Newrkla Katharina  AUT 2265 2.5 17 19 6
201   Cherniack Alex  USA 2188 2.5 17 19 5.75
202 WFM Pipiras Filipa Fortuna  POR 2065 2.5 17 19 6.25
203   Perkampus Laurin  GER 2168 2.5 17 19 5.75
204 FM Lorscheid Gerhard  GER 2137 2.5 17 19 5.75
205 WIM Gaboyan Susanna  ARM 2200 2.5 17 18 5
206 CM Gulatz Maurice  GER 2227 2.5 17 18 5.75
207   Saveljevs Aleksandrs  LAT 1974 2.5 17 17 5.25
208 GM Vogt Lothar  GER 2339 2.5 16 19 7.25
209 FM Oswaldo Valentin Requejo Cotrin  PER 2248 2.5 16 18 6.25
210   Coles Ruben  FRA 2098 2.5 16 18 6.25
211   Chulis Alexander  AUT 2097 2.5 16 17 5.25
212   Shreyas Seshadri Nallore  IND 1849 2.5 16 18 7.25
213   Karadzhov Ivan  BUL 2024 2.5 16 17 5.75
214   Uber Gracia Hugo  ESP 1931 2.5 16 17 5.5
215   Levi Netanel  ISR 2179 2.5 16 17 5.25
216 CM Zhang Kendrick Botong  NZL 1963 2.5 16 17 4.75
217   Villa Tornero Alex  ESP 1925 2.5 15 17 5.25
    Patel Zain  ENG 1761 2.5 15 17 5.25
219   Kocak Ediz  GER 2115 2.5 15 17 4.75
220   Renganayaki Venkatesh  IND 1978 2.5 15 16 4
221 WIM Sieber Fiona  GER 2245 2.5 15 16 3.75
222   Le Pen Steven  FRA 2038 2.5 15 16 4.75
    Escudero Ribo Eloi  ESP 1626 2.5 15 16 4.75
224 WCM Ankitha Goud Palle  IND 1980 2.5 15 16 4.5
    Chitre Arush  IND 1646 2.5 15 16 4.5
226 CM Butolo Alexandru-Mircea  ROU 2043 2.5 15 16 4
227   Leftheriotis Alexandros  GRE 2143 2.5 14 16 4.25
228 CM Harish Neeraj  USA 1902 2.5 14 14 4
229   Kumar Sanjit S  ENG 1965 2.5 14 14 3.25
230 WFM Galvan Cipriani Viviana  ESP 2088 2.5 14 15 4.25
231   Sarveshwaran Vignesh  IND 2040 2.5 14 15 3.25
232   Sierra Magrazo Lidia  ESP 1755 2.5 13 15 5.5
233   Ramos Aguilar Jose Manuel  ESP 2008 2.5 13 14 3.75
234   Schmuck Corentin  FRA 2040 2.5 13 14 3.25
235   Koehler Ronald  GER 2118 2.5 12 13 3.5
236   Joel Paul Ganta  IND 2183 2 20 23 6.5
237   Gasic Merino Franco  CHI 2195 2 18 20 4.75
238   Salinas Tomas Daniel  ESP 2089 2 18 19 4
239 IM Roberson Peter T  ENG 2418 2 18 20 5
240 WFM Jimenez Fernandez Rebeca  ESP 2040 2 18 19 5.25
241 FM Bach Matthias  GER 2208 2 17 19 3
242 FM Baert Andy  BEL 2156 2 17 19 4
243   Raghav Srivathsav V  IND 2059 2 17 17 1.5
244 FM Hristodorescu Daniel  ROU 2108 2 16 18 4.75
245   Moracchini Margaux  FRA 2046 2 16 18 4
246   Maloberti David  FRA 2050 2 16 18 5
247   Wecker Martin  GER 2150 2 16 18 3.5
248   Stewart Ashley  ENG 2090 2 16 17 4
249   Sperat Czar Nicolas  FRA 2047 2 16 17 2.75
250   Labrovic Jakov  CRO 1891 2 15 18 5.5
251   Bland David I  ENG 1974 2 15 17 4.5
252   Boixader Arbo Xavier  ESP 2039 2 15 17 4.5
253   Bub Volker  GER 2091 2 15 17 3.5
254   Bonoo Iwan  NED 1925 2 15 16 3.5
255   Duke Michael  SCO 2067 2 15 15 1
256   Patil Harshal  IND 1928 2 15 16 4
257   Villar Reymundo Juan Antonio  PER 2135 2 15 16 2.5
258   Bryant Harry  ENG 1510 2 14 16 4
259   Rios Torondell Jaume  ESP 1809 2 14 16 4.25
260   Fernandez Climent Albert  ESP 1963 2 14 16 3.5
261   Coles Robin  FRA 2051 2 14 14 1.5
    Perez Aleman Pedro Tomas  ESP 1996 2 14 14 1.5
263   Ismail Tamer  BEL 2112 2 14 15 3
264   Herman Gamazo Isaac  ESP 1906 2 14 15 3
    Levesque Guillaume  FRA 1887 2 14 15 3
266   Comellas Blanchart Jordi  ESP 2034 2 14 14 1.5
    Gayon Benoit  FRA 1941 2 14 14 1.5
268   Benseny Martinez Guerau  ESP 1890 2 13 14 3.5
269   Cordova-Lopez Diego Anton  ENG 1985 2 13 14 1.5
270   Liu Tianyi (Jack)  ENG 1892 2 13 14 2.5
271 WFM Rodriguez Redondo Adhara  ESP 2057 2 12 13 3
    Senso Moreno Francesc Xavier  ESP 1731 2 12 13 3
273   Pina Tiago  POR 1916 2 12 13 2.75
274   Cafolla Peter  IRL 1915 2 12 13 2.5
275   Al Mutlaq Ibrahim A  KSA 1595 2 11 12 2.5
276   Altisen Palmada Roberto  ESP 1948 2 9.5 10 2.25
277   Itzhaky Shmuel  ISR 2109 1.5 17 18 2.75
278   Levy Benyamin  ISR 1888 1.5 16 18 4.25
279 FM Garcia Molina Jose  ESP 2357 1.5 16 18 3.25
280   Alfonso Pellisa Aaron  ESP 2018 1.5 16 18 3.25
281   Khandhar Kaushal  MAS 2020 1.5 16 17 2.25
282   Jove Albaiges Guillem  ESP 1922 1.5 15 17 3.5
283   Kratz Jonathan  FRA 1514 1.5 15 17 3.25
284   Vallbona Domingo Joan  ESP 1871 1.5 15 16 3.25
285   Schopf Martin  GER 1900 1.5 15 15 1.75
286   Gregersen Hedin  FAI 1912 1.5 14 16 3.5
287 WCM Bibilashvili Lali  GEO 1900 1.5 14 15 3.25
    Aadith Rajesh  IND 1714 1.5 14 15 3.25
289   Perez Garcia Jimena  ESP 2014 1.5 14 15 2.5
290   Alzamil Abdulaziz  KSA 1862 1.5 13 15 3
    Alem Ali Hussain  KSA 1593 1.5 13 15 3
292   Verbruggen Samuel  BEL 1963 1.5 13 15 2.75
293   Mashchenko Tamila  UKR 1913 1.5 13 14 2.5
294   Egli Urs  SUI 1806 1.5 13 14 3
295   Izagirre Alsua Aritz  ESP 1835 1.5 13 14 2.75
296   Shaffer Alexander  PUR 1750 1.5 12 13 1.25
297   Amulya Guruprasad  IND 1699 1.5 12 12 0.75
298   Steiners Emils  LAT 1626 1.5 12 13 2.5
299   Voronaya Eva  FID 1379 1.5 12 13 2.25
300   Leimeister Winfried  GER 1845 1.5 12 13 1.75
301 WFM Samaganova Aleksandra  KGZ 1884 1.5 11 12 2.25
302   Sachdeva Ronit  ENG 1571 1.5 10 10 0.5
303   Schulze Tim  GER 1710 1 16 18 2.5
304   Borrellas Comellas Josep  ESP 1905 1 14 16 1.5
305   Place Nicholas  USA 1967 1 14 15 1.25
306   Tadmor Maya  ISR 1810 1 14 14 0
307   Paricharak Shardul  AHO 1881 1 14 16 2
308   Fabregas Oliver  GER 1804 1 14 14 0
309   Larkin Benjamin  ENG 1866 1 13 15 2.25
310   Villa Izquierdo Roberto  ESP 1780 1 13 15 2
311   Shamir Shahar  ISR 1604 1 13 15 3
312   Apaar Saxena  IND 1578 1 12 14 1.5
313   Kotmans Rob  NED 1948 1 12 13 1.25
314   Yedid Lior  ENG 1490 1 12 12 0
315   Suneth Shyam Keshaav  MAS 1325 1 12 13 1.5
316   Harandi Teymour  ENG 1459 1 12 13 1
317   Paricharak Nakul  AHO 1695 1 11 12 0.5
318   Golsta Ramona  LAT 1719 0.5 15 16 0.75
319 FM Ventura Bolet Maxim  ESP 2223 0.5 14 15 0.5
320   Gamal Alaa  ENG 1713 0.5 13 15 1
321   Ramadugu Akshay  IND 1812 0 13 15 0
322 IM Pranesh M  IND 2475 0 13 14 0
  CM Vardanyan Aras  LTU 2271 0 13 14 0
    Serrano Aspa Xavier  ESP 2054 0 13 14 0
    Pichugov Andrey  ENG 1681 0 13 14 0
326   Bergara Ede Josu  ESP 1713 0 12 13 0

source

Previous Post

Andrey Filatov has been re-elected 

Next Post

European Rapid Chess Championship 2022 – Day 2 LIVE video coverage

Admin

Admin

Next Post
European Rapid Chess Championship 2022 – Day 2 LIVE video coverage

European Rapid Chess Championship 2022 – Day 2 LIVE video coverage

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

I agree to the Terms & Conditions and Privacy Policy.

Connect with us

  • Trending
  • Comments
  • Latest
EARLY XMAS GIFT FOR  2021 ASICC HOST, KENYA

EARLY XMAS GIFT FOR 2021 ASICC HOST, KENYA

December 23, 2021
EGYPT ARE THE KING KONG OF AFRICA YOUTH CHESS

EGYPT ARE THE KING KONG OF AFRICA YOUTH CHESS

July 13, 2022

ZONE 4.4 BATTLES ROLL OUT IN ADDIS

May 3, 2022
KLAASEN, PIRES ASCEND TO ZONE 4.5 THRONE

ZONE 4.5 GAMES IN THE HEIGHTS OF LESOTHO

March 27, 2022
86th FIDE Congress in Abu Dhabi, UAE

86th FIDE Congress in Abu Dhabi, UAE

0
Sergey Karjakin is the 2015 FIDE World Cup winner

Sergey Karjakin is the 2015 FIDE World Cup winner

0
Hou Yifan wins the Women’s World Chess Championship Match 2016

Hou Yifan wins the Women’s World Chess Championship Match 2016

0
Interview With African Chess Confederation President Mr. Lewis Ncube

Interview With African Chess Confederation President Mr. Lewis Ncube

0
2023 Kenya Team Selection – Final Phase

2023 Kenya Team Selection – Final Phase

February 6, 2023
Azerbaijan Women’s Championship 2023 – LIVE

Azerbaijan Women’s Championship 2023 – LIVE

February 6, 2023
Zambia top-performing African country at the FIDE Chess Olympiad for People with Disabilities

Zambia top-performing African country at the FIDE Chess Olympiad for People with Disabilities

February 5, 2023
Airthings Masters Play-In determines the field for the main event

Airthings Masters Play-In determines the field for the main event

February 5, 2023

Recommended

2023 Kenya Team Selection – Final Phase

2023 Kenya Team Selection – Final Phase

February 6, 2023
Azerbaijan Women’s Championship 2023 – LIVE

Azerbaijan Women’s Championship 2023 – LIVE

February 6, 2023
Zambia top-performing African country at the FIDE Chess Olympiad for People with Disabilities

Zambia top-performing African country at the FIDE Chess Olympiad for People with Disabilities

February 5, 2023
Airthings Masters Play-In determines the field for the main event

Airthings Masters Play-In determines the field for the main event

February 5, 2023

About Us

African Chess Confederation(ACC)
c/o President: Ms. Tshepiso Lopang
Phone: (+267)71-641-666
Email: [email protected]
Web: https://africanchessconfederation.com

Categories

  • ACC Events
  • AFRICAN NEWS
  • African News
  • Player Corner
  • World News

Tags

2023 Zone 4.5 Open Chess Championship Aaron Banda Africa Individual Chess Championship Africa Junior Chess Championship African Chess Confederation Africa Youth Chess Championship Amba Claude Antananarivo International Open Belgrade Bongo Barthelemy Botswana Chess Federation Calvin Klaasen Cape Verde Open Chess Association of Malawi Chess Kenya Chess Olympiad for People with Disabilities Chomu Miheso Christine Makwena Egypt IM Rodwell Makoto International Chess Federation President Jemusse Zhemba Joyce Nyaruai Linda Shaba Luzia Pires Magne Kouokam Sylviane Malawi Open Mayra Candida Okomo Pereira Mehul Gohil Minerva Zimbabwe Open Natasha Sauti Ntamatungiro Wilfried Pereira Sergio RIM Open Robert Nkhupi Serbia Sheikh Sadam Spencer Masango Susan Namangale Tapiwa Gora Tatenda Mellisa Zengeni Uganda Open Wolrd Amateur Chess Championship Wong Wambalo Zimbabwe Chess Federation

Recent News

2023 Kenya Team Selection – Final Phase

2023 Kenya Team Selection – Final Phase

February 6, 2023
Azerbaijan Women’s Championship 2023 – LIVE

Azerbaijan Women’s Championship 2023 – LIVE

February 6, 2023

© 2021 African Chess Confederation by Lightwins Creations.

No Result
View All Result
  • Organization
    • Statutes
    • Board Members
    • Zone Presidents
  • Federation
    • List
    • Communication
  • News
    • African News
    • World News
    • Player’s Corner
  • Calender
    • Other Events
    • Upcoming Seminars
  • Gallery
  • Contact

© 2021 African Chess Confederation by Lightwins Creations.

Welcome Back!

Login to your account below

Forgotten Password?

Create New Account!

Fill the forms below to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.